It’s been a solid year thus far in the gated community of Three Sixty South Bay with a much stronger start than in 2023. There have been a healthy number of homes for sale and some notable prices as well. Take a look below at all of the activity since the beginning of the year. Click here to see the current homes for sale in 360.
2024 YTD Market Activity in Three Sixty Real Estate
| Status | Type | Address | List/Sold Price | Bed/Bath | Sq Feet | List/Sold Date |
| Active | Flats Condo | 12920 Central AVE #401 | $815,000 | 1/1,0,1,0 | 1160/A | 1/20/2024 |
| Active | Terrace SFR | 5542 Palm DR | $1,588,000 | 4/3,0,0,0 | 2187/A | 4/29/2024 |
| Sold | Townhome | 12823 Manhattan Ct #103 | $975,000 | 2/2,0,0,0 | 1564/P | 4/22/2024 |
| Sold | Flats Condo | 13125 Central Ave. #302 | $1,100,000 | 2/2,0,0,0 | 1580/P | 3/20/2024 |
| Sold | Townhome | 5552 Coral DR #102 | $1,125,000 | 2/3,0,0,0 | 1630/B | 4/26/2024 |
| Sold | Townhome | 12921 Mission AVE #108 | $1,150,000 | 2/1,1,1,0 | 1630/B | 4/26/2024 |
| Sold | Townhome | 5525 Ocean #102 | $1,160,000 | 3/4,0,0,0 | 1968/B | 1/16/2024 |
| Sold | Townhome | 5441 Ocean #107 | $1,200,000 | 3/3,0,0,0 | 2040/A | 3/8/2024 |
| Sold | Townhome | 5565 Ocean #103 | $1,250,000 | 3/3,0,1,0 | 1860/E | 5/30/2024 |
| Sold | Terrace SFR | 5224 Pacific Terrace | $1,400,000 | 3/1,1,1,0 | 1861/A | 3/11/2024 |




The plan 6 layout offers a really open and bright look and feel and some of the finishes include large and open kitchen with a spacious island, granite counters, stainless stell appliances and more. 2 good size bedrooms including the spacious primary suite. The condo offered in unit laundry and an additional storage area.