2021 was an incredible year for home sales in the gated community of Three Sixty. There were 45 on market home sales with several others selling off market as well. What was most impressive was that for the first time the average sales priced topped $1,000,000 which was pretty incredible. See how this compares with other years on our Three Sixty year by year home sales information.
2021 Home Sales in Three Sixty
MLS | Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
RS20256754 | CONDO/A | 13028 | Central AVE #204 | $865,000 | $550.96 | 2/2,0,0,0 | 1570/A | 2013/ASR | 1/7/2021 |
SB20244158 | TWNHS/A | 5553 | Coral DR #101 | $1,090,000 | $517.57 | 4/4,0,0,0 | 2106/B | 2014/PUB | 1/14/2021 |
20674092 | TWNHS | 5593 | Palm DR #101 | $1,068,000 | $559.16 | 4/2,2,0,0 | 1910/ | 2013 | 2/22/2021 |
SB21028336 | CONDO/A | 12917 | Central AVE #203 | $852,500 | $596.57 | 2/2,0,0,0 | 1429/B | 2011/PUB | 3/19/2021 |
SB21026954 | SFR/D | 5555 | Palm DR | $1,197,000 | $643.20 | 3/2,0,1,0 | 1861/A | 2014/ASR | 3/23/2021 |
21693790 | TWNHS | 13123 | Park PL #103 | $1,075,000 | $556.99 | 3/3,0,1,0 | 1930/ | 2012 | 4/1/2021 |
221000883 | TWNHS/A | 5449 | Strand #103 | $875,000 | $563.06 | 2/2,0,1,0 | 1554/S | 2013/ASR | 4/8/2021 |
SB21032601 | SFR/D | 5556 | Palm DR | $1,420,000 | $687.98 | 4/2,0,1,0 | 2064/P | 2014/PUB | 4/8/2021 |
SB21022552 | CONDO/A | 12823 | Manhattan CT #103 | $875,000 | $559.46 | 2/2,0,1,0 | 1564/A | 2014/ASR | 4/9/2021 |
SB21051762 | TWNHS/A | 5560 | Boardwalk #106 | $1,145,000 | $553.14 | 4/1,3,0,0 | 2070/A | 2013/ASR | 4/20/2021 |
SB21032233 | CONDO/A | 13022 | Central AVE #201 | $820,000 | $611.94 | 2/2,0,0,0 | 1340/A | 2013/ASR | 4/21/2021 |
SB21017864 | TWNHS/A | 5331 | Ocean #105 | $850,000 | $621.80 | 2/2,0,1,0 | 1367/B | 2011/PUB | 4/22/2021 |
SB21061256 | CONDO/D | 5440 | Strand #401 | $1,030,000 | $674.08 | 2/2,0,0,0 | 1528/D | 2013/ASR | 4/27/2021 |
SB21053901 | CONDO/A | 5530 | Strand #203 | $630,000 | $658.31 | 1/1,0,0,0 | 957/B | 2012/ASR | 4/30/2021 |
21685712 | TWNHS | 5360 | Pacific TER #103 | $1,285,000 | $524.49 | 3/3,0,1,0 | 2450/A | 2007/ASR | 4/30/2021 |
21710098 | CONDO | 13024 | Union AVE #203 | $830,000 | $580.83 | 2/2,0,0,0 | 1429/OTH | 2010 | 5/7/2021 |
SB21064699 | CONDO/A | 5550 | Strand #107 | $1,050,000 | $627.99 | 3/1,2,0,0 | 1672/AP | 2014/BLD | 5/10/2021 |
SB21038870 | TWNHS/A | 5449 | Strand #104 | $895,000 | $575.93 | 2/ | 1554/B | 2013/ASR | 5/13/2021 |
21722362 | TWNHS | 12822 | Manhattan CT #105 | $900,000 | $687.02 | 2/3,0,0,0 | 1310/A | 2010/ASR | 5/26/2021 |
SB21091960 | TWNHS/A | 5527 | Strand #106 | $1,200,000 | $565.24 | 3/3,0,0,0 | 2123/B | 2012/ASR | 6/3/2021 |
SR21093363 | TWNHS/A | 12822 | Manhattan CT #103 | $1,040,000 | $525.78 | 3/3,0,1,0 | 1978/B | 2010/ASR | 6/7/2021 |
SB21096973 | CONDO/A | 5540 | Strand #201 | $672,554 | $702.77 | 1/1,0,0,0 | 957/B | 2010/ASR | 6/22/2021 |
SB21109738 | CONDO/A | 13025 | Park Place #203 | $650,000 | $679.21 | 1/1,0,0,0 | 957/B | 2013/ASR | 6/29/2021 |
SB21067302 | TWNHS/A | 12825 | City DR #105 | $870,000 | $636.43 | 2/2,0,1,0 | 1367/S | 2010/SLR | 6/30/2021 |
SB21117038 | TWNHS/D | 13220 | Central AVE #106 | $1,150,000 | $621.62 | 3/3,0,0,0 | 1850/A | 2012/PUB | 7/1/2021 |
SB21093293 | TWNHS/A | 5331 | Ocean #102 | $1,200,000 | $606.67 | 3/4,0,0,0 | 1978/B | 2011/ASR | 7/15/2021 |
SB21124511 | CONDO/A | 12922 | Union AVE #401 | $745,000 | $544.99 | 1/1,0,1,0 | 1367/B | 2010/BLD | 7/20/2021 |
SB21121824 | SFR/D | 5586 | Palm DR | $1,435,000 | $695.25 | 4/2,0,1,0 | 2064/B | 2013/BLD | 7/28/2021 |
SB21134558 | SFR/D | 5567 | Palm DR | $1,440,000 | $697.67 | 4/3,0,0,0 | 2064/A | 2014/BLD | 7/30/2021 |
SB21136971 | TWNHS/A | 5411 | Ocean #104 | $885,000 | $647.40 | 2/2,0,1,0 | 1367/B | 2010/BLD | 8/5/2021 |
21749986 | TWNHS | 5433 | Ocean #106 | $1,200,000 | $648.65 | 3/2,0,1,0 | 1850/ | 2010 | 8/5/2021 |
SB21127623 | TWNHS/A | 13127 | Union AVE #105 | $1,260,000 | $598.29 | 4/1,3,0,0 | 2106/B | 2014/EST | 8/5/2021 |
SB21133598 | CONDO/A | 12917 | Central Avenue #402 | $960,000 | $657.53 | 2/2,0,0,0 | 1460/A | 2011/ASR | 8/11/2021 |
TR21161202 | TWNHS/A | 5440 | Pacific Terrace #103 | $1,100,000 | $556.12 | 3/3,0,1,0 | 1978/B | 2007/BLD | 8/31/2021 |
PV21124227 | SFR/D | 5243 | Pacific Terrace | $1,415,000 | $647.01 | 4/2,0,1,0 | 2187/A | 2013/ASR | 8/31/2021 |
SB21153187 | TWNHS/A | 13023 | Union AVE #105 | $1,150,000 | $705.95 | 3/2,0,1,0 | 1629/B | 2014/PUB | 9/1/2021 |
SB21121260 | TWNHS/A | 5433 | Ocean #104 | $900,000 | $658.38 | 2/2,0,1,0 | 1367/B | 2010/ASR | 9/3/2021 |
SB21182072 | TWNHS/A | 5555 | Ocean #102 | $1,200,000 | $609.76 | 3/3,0,1,0 | 1968/B | 2010/PUB | 10/13/2021 |
SB21151766 | TWNHS/A | 5351 | Ocean #102 | $1,180,000 | $596.56 | 3/3,0,1,0 | 1978/B | 2011/ASR | 10/14/2021 |
SB21232630 | CONDO/A | 13032 | Union AVE #202 | $995,000 | $601.57 | 2/2,0,0,0 | 1654/B | 2011/PUB | 11/30/2021 |
SB21182084 | SFR/D | 5230 | Pacific Terrace | $1,600,000 | $637.96 | 4/1,1,1,0 | 2508/B | 2014/PUB | 11/30/2021 |
SB21246199 | CONDO/A | 5440 | Strand #301 | $1,071,000 | $644.40 | 2/2,0,0,0 | 1662/B | 2013/PUB | 12/8/2021 |
The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 12/27/21