Take a look below at the 29 homes that sold (on market) in the gated community of Three Sixty South Bay. It was a fairly typical year in terms of the number of homes that sold, but prices were impressive to say the least.
The average listing price was $1,097,103 with the average sold price at $1,101,586. The average price per foot was $698 and homes averaged only 18 days on market before going into escrow. Incredible.
The market is very slow at the moment with very little on the market but click here to see the current homes for sale in 360.
2022 Home Sales in Three Sixty
Home Type | Address | Price | Bed/Bath | Sq Feet | Year Built | Sold Date | |
TWNHS/A | 5451 | Ocean #101 | $1,225,000 | 3/3,0,0,0 | 2040/A | 2013/PUB | 12/30/2022 |
CONDO/A | 13124 | Central AVE #302 | $955,000 | 2/2,0,0,0 | 1662/B | 2013/ASR | 12/21/2022 |
CONDO/A | 13022 | Central AVE #303 | $975,000 | 2/2,0,0,0 | 1429/A | 2013/PUB | 12/2/2022 |
CONDO/A | 12917 | Central AVE #404 | $1,025,000 | 2/2,0,0,0 | 1548/A | 2011/PUB | 11/15/2022 |
TWNHS/A | 5554 | Coral DR #103 | $1,225,000 | 3/2,0,1,0 | 1629/B | 2014/PUB | 9/16/2022 |
TWNHS/A | 5576 | Palm DR | $1,350,000 | 4/2,0,1,0 | 2047/A | 2013/PUB | 9/14/2022 |
TWNHS/D | 5240 | Pacific Terrace | $1,650,000 | 4/1,1,1,0 | 2508/B | 2014/BLD | 9/14/2022 |
CONDO/A | 13028 | Central Avenue #201 | $945,000 | 2/2,0,0,0 | 1429/A | 2013/ASR | 9/8/2022 |
TWNHS/A | 5423 | Ocean #105 | $1,280,000 | 3/2,0,1,0 | 1940/A | 2010/ASR | 9/7/2022 |
CONDO/A | 13024 | Union AVE #401 | $920,000 | 1/1,0,1,0 | 1323/B | 2010/PUB | 8/26/2022 |
TWNHS/A | 5429 | Strand #101 | $1,375,000 | 3/3,0,0,0 | 2123/B | 2007/PUB | 8/26/2022 |
CONDO/A | 5540 | Strand #201 | $710,000 | 1/1,0,0,0 | 957/B | 2010/ASR | 7/13/2022 |
SFR/D | 5515 | Palm DR | $1,430,000 | 3/2,0,1,0 | 1861/A | 2014/ASR | 7/6/2022 |
CONDO/A | 13024 | Union AVE #302 | $1,019,000 | 2/2,0,0,0 | 1654/A | 2010/ASR | 6/30/2022 |
CONDO/A | 13025 | Park PL #202 | $977,000 | 2/2,0,0,0 | 1350/A | 2013/PUB | 6/28/2022 |
CONDO/A | 12920 | Central AVE #402 | $980,000 | 2/2,0,0,0 | 1572/A | 2013/PUB | 6/24/2022 |
TWNHS/A | 13220 | Central AVE #102 | $1,150,000 | 3/3,0,1,0 | 1930/E | 2012/EST | 6/17/2022 |
CONDO/A | 13126 | Union AVE #203 | $775,000 | 1/1,0,0,0 | 890/A | 2011/PUB | 6/1/2022 |
CONDO/A | 13126 | Union AVE #202 | $955,000 | 2/2,0,0,0 | 1340/A | 2011/APP | 5/27/2022 |
CONDO/A | 12915 | Park Place #301 | $1,100,000 | 2/2,0,0,0 | 1429/B | 2013/PUB | 5/23/2022 |
TWNHS/A | 5554 | Coral DR #106 | $1,200,000 | 3/3,0,0,0 | 1629/B | 2013/ASR | 5/3/2022 |
CONDO/A | 13019 | Park PL #201 | $1,065,000 | 2/2,0,0,0 | 1429/B | 2007/PUB | 4/15/2022 |
TWNHS/A | 5550 | Boardwalk #104 | $1,080,000 | 2/2,0,0,0 | 1380/A | 2007/PUB | 4/15/2022 |
CONDO/A | 13024 | Union AVE #201 | $1,040,000 | 2/2,0,0,0 | 1429/B | 2010/PUB | 3/29/2022 |
SFR/D | 5574 | Palm | $1,325,000 | 3/1,1,1,0 | 1861/B | 2013/BLD | 3/22/2022 |
CONDO/A | 13029 | Central AVE #303 | $970,000 | 2/2,0,0,0 | 1350/A | 2013/ASR | 2/28/2022 |
CONDO/A | 5550 | Boardwalk #105 | $775,000 | 1/1,0,1,0 | 1149/A | 2013/ASR | 2/16/2022 |
SFR/D | 5245 | Pacific Terrace | $1,455,000 | 3/3,0,0,0 | 1861/B | 2013/ASR | 1/19/2022 |
CONDO/A | 13032 | Union AVE #303 | $1,015,000 | 2/2,0,0,0 | 1430/E | 2011/EST | 1/3/2022 |
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.