• Home
  • Current Listings
    • Open Houses
  • 360 News
  • FREE MLS Listing Alerts
  • FREE Listing Alerts!
  • Sellers
    • What is Your Home Worth?
  • Community
    • Floorplans
      • All Floorplans
      • The Flats – Condos
      • The Court – Townhomes
      • The Row – Townhomes
      • The Townes – Townhomes
      • The Terraces – Detached Homes
      • All Townhomes
      • 360 Community Map
    • FAQs
    • Community Amenities
    • Three Sixty Photos
    • Location of Three Sixty South Bay in Hollyglen Hawthorne
    • Wiseburn School District
    • 360 Map
    • South Bay Communities & Neighborhoods
      • Hollyglen and Del Aire
      • El Segundo
      • Hawthorne
      • Torrance
      • Redondo Beach
        • South Redondo Beach 90277
      • Manhattan Beach
      • Hollywood Riviera
      • Hermosa Beach
      • Lawndale
    • Zillow Reviews
  • About
    • Frequently Asked Questions
    • Recent Sales
      • Lastest 360 Sales & Escrow
      • Historical Home Sales in Three Sixty South Bay
        • 2021 Home Sales
        • 2020 Home Sales
        • 2019 Home Sales
        • 2018 Home Sales
        • 2017 Home Sales
        • 2016 Home Sales
        • 2015 Home Sales
        • 2014 Home Sales
        • 2013 Home Sales
    • Location of Three Sixty South Bay in Hollyglen Hawthorne
    • Contact Us – Top Three Sixty Realtor Keith Kyle
    • Top Realtors in Three Sixty South Bay
    • Top 360 South Bay Realtor
    • What’s Around 360?
    • #1 on Google & Yahoo
    • Testimonials
    • Real Estate Resources
    • Hollyglen & Del Aire

Three Sixty At South Bay

360 Real Estate and Homes for Sale in Three Sixty at South Bay, of of the premier gated communities

65 Home Sales in 2017 in 360 South Bay

2017 was a big year in Three Sixty at South Bay with home prices rising dramatically and most homes selling very quickly.  There were 65 homes sold compered with 38 closed sales in 2016 in Three Sixty with a median price of $808,000 compared with a $745,000 for 2016.  The least expensive home of the year was a one bedroom (legally a studio) in The Flats selling for $525,000 with the highest sale f the year being a detached 4 bedroom in the Terraces closing at $1,260,000.  Of the 65 home sales the various model/floorplans were:

  • Flats – 23 (15 in 2016)
  • Courts – 13 (11 in 2016)
  • Row – 12 (5 in 2016)
  • Townes – 4 (4 in 2016)
  • Terraces – 11 (3 in 2016)
  • Garden – 1
  • Lofts – 1

2017 Home Sales in Three Sixty South Bay

MLS # Type   Address  Price  $/Sqft Bed/Bath Sq Feet Date of Sale
SB16729762 SFR/D 5520 Palm DR  $1,200,000
 $495.25 4/2,0,1,0 2423/A 1/11/2017
SB16763651 CONDO/A 5450 Strand #402  $ 740,500 $490.07 2/2,0,0,0 1511/B 1/20/2017
SB16744124 CONDO/A 12915 Park PL #301  $ 685,000 $479.36 2/2,0,0,0 1429/B 1/31/2017
SB17002831 TWNHS/A 12921 Union AVE #107  $ 975,000 $475.61 4/3,0,1,0 2050/A 2/1/2017
SB16760706 CONDO/A 5540 Strand #201  $ 525,000 $589.89 1/1,0,0,0 890/A 2/17/2017
SB17007578 CONDO/A 5535 Ocean #105  $ 681,000 $515.91 2/2,0,1,0 1320/A 3/2/2017
SB17016706 CONDO/A 5527 Strand #102  $ 741,000 $476.83 2/3,0,0,0 1554/B 3/3/2017
SB17012750 CONDO/A 12917 Central AVE #302  $ 750,000 $453.45 2/2,0,0,0 1654/B 3/13/2017
SB17025356 TWNHS/A 13123 Park PL #104  $ 720,000 $558.14 2/2,0,1,0 1290/B 3/15/2017
SB17012612 SFR/D 5577 Palm DR  $ 1,130,000
$563.03 4/2,0,1,0 2007/A 3/17/2017
SB17011634 TWNHS/A 13130 Park PL #103  $ 829,000 $418.69 3/3,0,1,0 1980/A 3/24/2017
SB17002677 TWNHS/A 5341 Ocean #102  $ 820,000 $414.56 3/3,0,1,0 1978/B 3/30/2017
SB17034398 SFR/D 5557 Palm DR  $ 1,200,000
$581.40 3/2,0,1,0 2064/A 4/7/2017
SB17070368 TWNHS/A 5451 Ocean #102  $ 715,000 $489.73 2/2,0,0,0 1460/A 4/10/2017
PV17037683 TWNHS/A 5565 Ocean #103  $ 817,000 $432.28 3/3,0,1,0 1890/O 4/13/2017
PW17049591 CONDO/A 13019 Park PL #402  $ 760,000 $490.96 2/2,0,0,0 1548/B 4/19/2017
SB17051084 TWNHS/A 5550 Boardwalk #104  $ 755,000 $504.01 2/2,0,0,0 1498/B 4/20/2017
SB17059943 CONDO/A 12922 Union AVE #404  $ 770,000 $497.42 2/2,0,0,0 1548/B 4/20/2017
17204958 CONDO/D 5360 Pacific Terrace #103  $ 975,000 $397.96 3/4,0,0,0 2450/ 4/21/2017
SB17057463 CONDO/A 13025 Park PL #201  $ 565,000 $590.39 1/1,0,0,0 957/B 4/25/2017
SB17051042 CONDO/A 13125 Central AVE #401  $ 775,000 $512.91 2/2,0,0,0 1511/B 4/25/2017
17213606 TWNHS 5525 OCEAN #103  $ 845,000 $435.57 3/3,0,1,0 1940/A 5/2/2017
17214030 CONDO/D 5245 PACIFIC TER  $1,074,000
$577.11 3/3,0,0,0 1861/A 5/8/2017
SB17069344 CONDO/A 12920 Central AVE #403  $ 641,624 $484.98 1/1,0,1,0 1323/B 5/17/2017
SB17088825 TWNHS/A 5433 Ocean #106  $ 809,000 $417.01 3/2,0,1,0 1940/AP 5/23/2017
SB17056688 CONDO/A 5535 Ocean #102  $ 845,000 $454.30 3/3,0,1,0 1860/A 5/23/2017
SB17076758 CONDO/A 13019 Park PL #403  $ 655,000 $485.19 1/1,0,1,0 1350/A 5/25/2017
PV17069078 TWNHS/A 5545 Ocean #105  $ 731,500 $554.17 2/2,0,1,0 1320/A 6/1/2017
SB17122082 CONDO/A 13028 Central AVE #401  $ 661,888 $500.29 1/1,0,1,0 1323/B 6/28/2017
SB17063115 SFR/D 5243 Pacific Terrace  $ 1,175,000
$537.27 4/3,0,0,0 2187/A 6/30/2017
17225666 SFR/D 5231 Pacific Terrace  $ 1,225,000
$583.33 4/3,0,0,0 2100/D 7/5/2017
SB17104157 TWNHS/A 12822 Manhattan CT #103  $ 849,000 $429.22 3/3,0,1,0 1978/B 7/6/2017
SB17107145 TWNHS/A 5550 Strand #108  $ 989,000 $482.44 4/1,2,1,0 2050/A 7/6/2017
SB17121691 TWNHS/A 5341 Strand #105  $ 780,000 $530.61 2/2,0,1,0 1470/A 7/10/2017
OC17091551 TWNHS/A 5545 #103 Ocean #103  $ 860,000 $434.78 3/3,0,1,0 1978/B 7/18/2017
SB17141893 CONDO/A 13024 Union AVE #302  $ 750,000 $453.45 2/2,0,0,0 1654/B 7/21/2017
SB17107353 CONDO/A 13022 Central AVE #402  $ 825,000 $532.95 2/2,0,0,0 1548/A 7/24/2017
SB17167971 TWNHS/A 5419 #103 Strand #103  $ 815,000 $463.59 2/2,0,1,0 1758/B 8/4/2017
OC17097268 CONDO/A 5545 Ocean #101  $ 824,000 $452.75 3/2,0,1,0 1820/A 8/10/2017
SB17162167 CONDO/A 13022 Central AVE #302  $ 788,000 $501.91 2/2,0,0,0 1570/A 8/15/2017
WS17134014 CONDO/A 12915 Park Place #202  $ 765,500 $493.87 2/2,0,0,0 1550/A 8/23/2017
PW17158181 CONDO/A 12920 Central AVE #303  $ 735,000 $514.35 2/2,0,0,0 1429/B 8/30/2017
17252434 TWNHS 5555 OCEAN #102  $ 865,000 $465.05 3/4,0,0,0 1860/A 8/31/2017
PW17126007 SFR/D 5567 Palm DR  $ 1,149,000
$556.69 3/2,0,1,0 2064/A 8/31/2017
PW17171158 CONDO/A 13024 Union AVE #404  $ 837,500 $541.02 2/2,0,0,0 1548/B 9/6/2017
SB17182751 CONDO/A 5450 Strand #201  $ 525,000 $589.89 1/1,0,0,0 890/A 9/11/2017
SB17171947 SFR/D 5566 Palm DR  $ 1,160,000
$562.02 4/3,0,0,0 2064/A 9/13/2017
SB17188834 TWNHS/A 12823 Manhattan CT #106  $ 770,000 $527.40 2/2,0,1,0 1460/A 10/3/2017
SB17184774 TWNHS/A 5315 Pacific #105  $ 767,000 $521.77 2/3,0,0,0 1470/A 10/4/2017
17241240 TWNHS 12823 MANHATTAN CT #104  $ 748,000 $512.33 2/2,0,1,0 1460/ 10/10/2017
SB17196136 TWNHS/A 5355 Strand #101  $ 977,000 $454.84 3/3,0,0,0 2148/AP 10/12/2017
SB17184615 SFR/D 5571 Palm DR  $  1,260,000
$501.19 4/2,0,1,0 2514/A 10/13/2017
SB17204738 TWNHS/A 5554 Coral DR #106  $ 840,000 $552.63 3/2,0,1,0 1520/A 10/18/2017
SB17195614 CONDO/A 12920 Central AVE #203  $ 767,000 $536.74 2/2,0,0,0 1429/B 10/24/2017
PW17206562 TWNHS/A 5325 Pacific TER #106  $ 960,000 $446.93 3/3,0,0,0 2148/S 11/3/2017
SB17221696 CONDO/A 13019 Park PL #203  $ 765,000 $535.34 2/2,0,0,0 1429/B 11/14/2017
SB17222699 TWNHS/A 12824 City DR #107  $ 952,000 $466.67 3/3,0,0,0 2040/A 11/14/2017
SB17240920 CONDO/A 13124 Central AVE #201  $ 569,000 $594.57 0/1,0,0,0 957/B 11/21/2017
SB17245405 CONDO/D 5440 Strand #201  $ 585,000 $611.29 1/1,0,0,0 957/B 11/28/2017
SB17171354 CONDO/D 5580 Palm DR  $  1,179,000
$468.97 4/2,0,1,0 2514/A 11/29/2017
SB17228265 TWNHS/A 12824 City DR #105  $ 740,000 $506.85 2/3,0,0,0 1460/A 12/1/2017
SB17244158 CONDO/A 13021 Central AVE #401  $ 678,000 $546.77 1/1,0,1,0 1240/A 12/13/2017
SB17233747 TWNHS/A 5593 Palm DR #104  $ 955,000 $451.54 4/4,0,0,0 2115/T 12/15/2017
SB17254759 CONDO/A 12824 City DR #104  $ 808,000 $519.95 2/2,0,1,0 1554/B 12/20/2017
SB17215615 SFR/A 5236 Pacific Terrace  $ 1,133,000
$548.93 4/2,0,1,0 2064/A 12/21/2017

*Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

  • FREE 360 Listing Updates
  • Sellers – What is Your 360 Home Worth?
  • Home

**Please note that we have no official affiliation with Three Sixty at South Bay. Our site is designed to help provide real estate information on this and other communities.
Keith Kyle – Realtor – DRE#01712785

The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. (“CRMLS”) and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.

The information being provided by CRMLS & CARETS is for the visitor’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.