From all of us at Three Sixty Homes.com, Vista Sotheby’s International Realty and realtor Keith Kyle, we wanted to wish you and yours a very happy Thanksgiving and Thanksgiving weekend. Enjoy!
3 Bedroom “Courts” Townhome Coming Soon in Three Sixty
Coming Soon in Three Sixty
5565 Ocean Unit#103, Hawthorne, CA 90250
Priced at $1,189,000
A nice 3 bedroom townhome will soon hit the market in the gated community of Three Sixty South Bay located at 5565 Ocean #103. This unit is a nicely updated and upgraded 3 level plan 2 townhome in the “Courts” with almost 2,000 square feet. This is a very popular layout with 1 suite on the first level……a wide open 2nd level featuring the living room, dining area, kitchen and bonus area. The open concept of the 2nd floor is ideal for modern living. The top floor features 2 more suites including the spacious primary suite, plus the laundry room. The home offers a warm coastal color palette, engineered wood flooring and more.
The home will be listed by Yanjing Chu of Keller Williams Palos Verdes.
The location is both a pro and a con. Located in the 5565 Ocean building, this is the furthest building to the west and as there are no units or buildings further west it offers a very large patio and grassy area out front. Unlike many of the units in Three Sixty you are not looking at your neighbors patio just across the way so it has a nice and private feel. The downside is that this building is the closest to the corner of Aviation and El Segundo Blvd, making road noise a factor. It’s all about trade offs and what’s important to you. Contact Three Sixty realtor Keith Kyle with Vista Sotheby’s to request more information or to set up a private tour
The home last sold in 2018 for $899,000
As with all of the homes and condos in Three Sixty the home enjoys the incredible resort like amenities of Three Sixty, gated living, air conditioning and is part of the award winning Wiseburn School District.
5565 Ocean #103 Facts & Features
- 3 bedrooms
- 4 bathrooms
- 1,860 Sq Feet* (estimated – BTV)
- Built 2012
- Private 2 car tandem garage
- $513 monthly HOA dues (approximate )
- Listed at $1,189,000
- Listed by Yanjing Chu – Keller Williams Palos Verdes – 310-544-6100
13220 Central Avenue #102, Hawthorne, CA 90250 – Listed at $1,189,000
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
How Did 2021 Compare with Previous Years in Three Sixty Real Estate?
Take a look below at how the 2021 real estate market and home prices in Three Sixty South Bay compared with previous years. Click on any year below to view all of the homes that sold that year. If you are looking only to see the latest home sales in Three Sixty, visit our recent sales and pending escrows page for photos, details, prices and more.
Total # of
Home Sales
|
Average Sold Price
|
Average List Price
|
Average $ Per Sq Foot
|
Average Days on Mkt
|
|
45
|
$1,049,000
|
$1,018,000
|
$620
|
11
|
|
51
|
$929,500
|
$927,000
|
$553
|
25
|
|
43
|
$962,500
|
$968,000
|
$541
|
29
|
|
45
|
$913,000
|
$900,000
|
$551
|
17
|
|
65
|
$842,000
|
$835,000
|
$504
|
18
|
|
40
|
$765,000
|
$757,000
|
$472
|
28
|
|
49
|
$723,000
|
$699,000
|
$405
|
36
|
|
34
|
$632,000
|
$641,000
|
$385
|
78
|
|
16
|
$538,000
|
$542,000
|
$335
|
71
|
One of Our Former Listings Hits the Market at 12822 Manhattan Ct #103
The newest (and now only) listing on the market in Three Sixty as of 5/4 is a home that we know well as we listed it years back when the
current owners purchased it. This 3 level townhome is a “residence 2” floorplan in the Court. This is a nice layout for many as it offers 3 bedrooms all with private baths and one of the bedrooms is on the ground level with no stairs. The residence two has a 2 car attached garage and the bedroom with en suite on the ground level and then a very open and spacious middle level with a large living and dining area, an open kitchen with great island and a bit of space off of the kitchen to use as a home office, play area, or even as as smaller dining area opening the living/dining to feel even larger. The top floor offers two bedrooms The home offers just under 2,000 square feet. As with all of the homes in Three Sixty this townhome offers air conditioning, has the incredible community amenities and is served by the award winning Wiseburn School District.
Search the current homes, townhomes and condos for sale in 360
12822 Manhattan Court #103, Hawthorne CA – Listed at $995,000
Listing courtesy of Narbeh Avedissian – Narbeh Avedissian
List of the 2020 Home Sales in Three Sixty
Take a look at the list of the homes that sold in Three Sixty South Bay during 2020. For details and pictures check out our 2020 home sales page. If you are looking for additional information contact top Three Sixty realtor Keith Kyle for all of your real estate needs.
Search the current homes, townhomes and condos for sale in 360
2020 Home Sales in Three Sixty South Bay
MLS ID | Sub Type | Address | Sold Price | $ Per Foot | Bed/Bath | Sq Feet | Sold Date | |
SB19210452 | TWNHS/A | 5451 | Ocean #104 | $825,000 | $530.89 | 2/2,0,1,0 | 1554/B | 1/16/2020 |
19501126 | SFR | 5527 | PALM DR | $1,125,000 | $545.06 | 3/3,0,0,0 | 2064/A | 1/28/2020 |
SB19264053 | TWNHS/A | 12822 | Manhattan #102 | $940,000 | $475.23 | 3/3,0,1,0 | 1978/B | 1/31/2020 |
OC19284490 | TWNHS/A | 12824 | City DR #102 | $832,000 | $569.86 | 2/3,0,0,0 | 1460/A | 2/4/2020 |
SB19280826 | TWNHS/A | 5555 | Ocean #104 | $827,000 | $626.52 | 2/2,0,1,0 | 1320/A | 2/14/2020 |
SB19284705 | CONDO/A | 12917 | Central AVE #402 | $860,000 | $589.04 | 2/2,0,0,0 | 1460/A | 2/14/2020 |
SB20005383 | CONDO/A | 12921 | Mission AVE #107 | $940,000 | $577.04 | 3/1,1,1,0 | 1629/B | 3/3/2020 |
SB20020608 | SFR/D | 5534 | Palm DR | $1,122,500 | $603.17 | 3/2,0,1,0 | 1861/A | 3/10/2020 |
SB20015773 | TWNHS/A | 5550 | Strand #106 | $960,000 | $589.32 | 3/2,0,1,0 | 1629/B | 3/20/2020 |
SB20028060 | CONDO/A | 13032 | Union AVE #201 | $809,000 | $566.13 | 2/2,0,0,0 | 1429/B | 4/9/2020 |
PW20048184 | TWNHS/A | 13220 | Central AVE #102 | $935,000 | $484.46 | 3/4,0,1,0 | 1930/A | 5/1/2020 |
SB20056101 | TWNHS/A | 5341 | Strand #104 | $875,000 | $497.72 | 2/2,0,1,0 | 1758/B | 6/9/2020 |
SB20055936 | CONDO/A | 13025 | Park PL #201 | $610,000 | $637.41 | 1/1,0,0,0 | 957/B | 6/17/2020 |
SB20070159 | TWNHS/A | 12921 | Mission AVE #105 | $870,000 | $564.94 | 2/1,1,1,0 | 1540/A | 7/1/2020 |
SB20082869 | SFR/D | 5127 | Pacific Terrace | $1,245,000 | $603.20 | 4/2,0,1,0 | 2064/A | 7/1/2020 |
OC20064466 | CONDO/A | 13131 | Park PL #104 | $825,000 | $603.51 | 2/2,0,1,0 | 1367/AP | 7/9/2020 |
SB20078168 | SFR/D | 5543 | Palm DR | $1,250,000 | $571.56 | 4/2,0,1,0 | 2187/A | 7/13/2020 |
SB20041468 | CONDO/A | 5450 | Strand #302 | $840,000 | $505.42 | 2/2,0,0,0 | 1662/E | 7/17/2020 |
SB20147375 | CONDO/A | 5530 | Strand #401 | $850,000 | $562.54 | 2/2,0,0,0 | 1511/S | 7/22/2020 |
SB20102056 | CONDO/A | 13124 | Central AVE #201 | $630,000 | $658.31 | 1/1,0,0,0 | 957/B | 7/24/2020 |
SB20062736 | TWNHS/A | 5355 | Strand #105 | $1,120,000 | $527.56 | 3/3,0,0,0 | 2123/B | 7/24/2020 |
SB20114932 | TWNHS/A | 5429 | Strand #104 | $870,000 | $549.24 | 2/2,0,1,0 | 1584/AP | 7/27/2020 |
SB20121620 | TWNHS/A | 5593 | Palm DR #102 | $875,000 | $536.81 | 2/3,0,0,0 | 1630/A | 8/3/2020 |
SB20129466 | TWNHS/A | 5440 | Pacific #102 | $975,000 | $492.92 | 3/3,0,1,0 | 1978/A | 8/7/2020 |
SB20121995 | TWNHS/A | 5560 | Boardwalk #103 | $945,000 | $580.11 | 3/2,0,1,0 | 1629/B | 8/14/2020 |
SB20131037 | TWNHS/A | 12824 | City DR #103 | $838,000 | $539.25 | 2/3,0,0,0 | 1554/B | 8/18/2020 |
SB20119250 | TWNHS/A | 5556 | Coral DR #105 | $885,000 | $542.94 | 2/3,0,0,0 | 1630/B | 8/20/2020 |
SB20084640 | CONDO/A | 12920 | Central AVE #201 | $795,000 | $556.33 | 2/2,0,0,0 | 1429/B | 8/28/2020 |
SB20151962 | TWNHS/A | 12921 | Mission AVE #106 | $1,050,000 | $544.04 | 4/1,3,0,0 | 1930/B | 8/28/2020 |
SB20136373 | CONDO/A | 12915 | Park PL #204 | $825,000 | $532.26 | 2/2,0,0,0 | 1550/A | 9/11/2020 |
SB20154760 | TWNHS/A | 5441 | Ocean #106 | $835,000 | $537.32 | 2/2,0,1,0 | 1554/B | 9/11/2020 |
SB20126818 | CONDO/A | 13029 | Central AVE #402 | $848,000 | $547.80 | 2/2,0,0,0 | 1548/A | 9/11/2020 |
SB20129965 | TWNHS/A | 5433 | Ocean #103 | $965,000 | $487.87 | 3/3,0,1,0 | 1978/A | 9/22/2020 |
SB20148843 | TWNHS/A | 12913 | Mission AVE #107 | $977,000 | $585.73 | 3/3,0,0,0 | 1668/B | 9/22/2020 |
SB20161334 | TWNHS/A | 5537 | Strand #104 | $877,000 | $511.67 | 2/2,0,1,0 | 1714/B | 9/25/2020 |
SB20171436 | TWNHS/A | 5439 | Strand #103 | $850,000 | $546.98 | 2/2,0,1,0 | 1554/B | 9/28/2020 |
SB20166050 | CONDO/A | 5246 | Pacific Terrace | $1,262,500 | $616.76 | 4/2,0,1,0 | 2047/B | 9/29/2020 |
SB20171923 | TWNHS/A | 5550 | Strand #101 | $1,085,000 | $515.19 | 4/1,3,0,0 | 2106/B | 9/30/2020 |
DW20129952 | CONDO/A | 12920 | Central AVE #203 | $790,000 | $552.83 | 2/2,0,0,0 | 1429/A | 10/6/2020 |
SB20164863 | SFR/D | 5546 | Palm DR | $1,099,000 | $640.44 | 3/3,0,1,0 | 1716/E | 10/7/2020 |
20567872 | TWNHS | 5451 | OCEAN #106 | $840,000 | $540.54 | 2/3,0,0,0 | 1554/B | 10/28/2020 |
SB20200070 | CONDO/A | 13021 | Central AVE #302 | $845,000 | $507.81 | 2/2,0,0,0 | 1664/B | 10/30/2020 |
SB20210901 | CONDO/A | 13029 | Central AVE #304 | $845,000 | $538.22 | 2/2,0,0,0 | 1570/A | 11/12/2020 |
SB20201849 | CONDO/A | 5530 | Strand #402 | $875,000 | $579.09 | 2/2,0,0,0 | 1511/B | 11/13/2020 |
SB20209299 | TWNHS/A | 5441 | Ocean #103 | $840,000 | $575.34 | 2/3,0,0,0 | 1460/A | 11/17/2020 |
PV20206953 | SFR/D | 5233 | Pacific Terrace | $1,250,000 | $571.56 | 4/1,1,1,0 | 2187/A | 11/18/2020 |
SB20194641 | TWNHS/A | 12824 | City DR #107 | $1,080,000 | $508.71 | 3/3,0,0,0 | 2123/B | 11/25/2020 |
SB20209910 | TWNHS/A | 5550 | Strand #102 | $925,000 | $567.48 | 2/2,0,1,0 | 1630/B | 12/2/2020 |
SB20221186 | TWNHS/A | 5325 | Pacific #105 | $890,000 | $506.26 | 2/2,0,1,0 | 1758/B | 12/8/2020 |
SB20191618 | TWNHS/A | 5325 | Pacific #103 | $875,000 | $497.72 | 2/2,0,1,0 | 1758/B | 12/15/2020 |
The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 12/27/21