Home Sales and Home Prices in Three Sixty South Bay in 2017
By Keith Kyle
It was a pretty stellar year for real estate in 360 South Bay with 65 on market home sales. The average sales price was $842,550 with an average list price of $835,500 which says a lot about just how hot the market was last year. Of the 65 home sales 11 were detached single family style “Terrace” homes, 30 townhomes in the Courts, Townes, Row and Garden, 23 single level condos in the Flats and one loft/townhome in the Lofts. See the current homes for sale in 360 South Bay here or contact us about any of the homes below.
View other years home sales and home prices in Three Sixty South Bay
2017 Home Sales and Prices in Three Sixty South Bay
Address | Sold Price / List Price | Price Per Foot | Bed/Bath | Sq Feet | Sold Date | ||
SFR/D | 5520 | Palm DR | $1,200,000 / $1,199,000 | $ 495 | 4/2,0,1,0 | 2423/A | 1/11/2017 |
CONDO/A | 5450 | Strand #402 | $740,500 / $720,000 | $ 490 | 2/2,0,0,0 | 1511/B | 1/20/2017 |
CONDO/A | 12915 | Park PL #301 | $685,000 / $689,000 | $ 479 | 2/2,0,0,0 | 1429/B | 1/31/2017 |
TWNHS/A | 12921 | Union AV #107 | $975,000 / $949,000 | $ 476 | 4/3,0,1,0 | 2050/A | 2/1/2017 |
CONDO/A | 5540 | Strand #201 | $525,000 / $539,500 | $ 590 | 1/1,0,0,0 | 890/A | 2/17/2017 |
CONDO/A | 5535 | Ocean #105 | $681,000 / $679,000 | $ 516 | 2/2,0,1,0 | 1320/A | 3/2/2017 |
CONDO/A | 5527 | Strand #102 | $741,000 / $720,000 | $ 477 | 2/3,0,0,0 | 1554/B | 3/3/2017 |
CONDO/A | 12917 | Central AV #302 | $750,000 / $729,000 | $ 453 | 2/2,0,0,0 | 1654/B | 3/13/2017 |
TWNHS/A | 13123 | Park PL #104 | $720,000 / $719,900 | $ 558 | 2/2,0,1,0 | 1290/B | 3/15/2017 |
SFR/D | 5577 | Palm DR | $1,130,000 / $1,125,000 | $ 563 | 4/2,0,1,0 | 2007/A | 3/17/2017 |
TWNHS/A | 13130 | Park PL #103 | $829,000 | $ 419 | 3/3,0,1,0 | 1980/A | 3/24/2017 |
TWNHS/A | 5341 | Ocean #102 | $820,000 / $825,000 | $ 415 | 3/3,0,1,0 | 1978/B | 3/30/2017 |
SFR/D | 5557 | Palm DR | $1,200,000 / $1,195,000 | $ 581 | 3/2,0,1,0 | 2064/A | 4/7/2017 |
TWNHS/A | 5451 | Ocean #102 | $715,000 / $699,000 | $ 490 | 2/2,0,0,0 | 1460/A | 4/10/2017 |
TWNHS/A | 5565 | Ocean #103 | $817,000 / $819,000 | $ 432 | 3/3,0,1,0 | 1890/O | 4/13/2017 |
CONDO/A | 13019 | Park PL #402 | $760,000 / $759,900 | $ 491 | 2/2,0,0,0 | 1548/B | 4/19/2017 |
TWNHS/A | 5550 | Boardwalk #104 | $755,000 / $759,000 | $ 504 | 2/2,0,0,0 | 1498/B | 4/20/2017 |
CONDO/A | 12922 | Union AV #404 | $770,000 / $725,000 | $ 497 | 2/2,0,0,0 | 1548/B | 4/20/2017 |
CONDO/D | 5360 | Pacific Terrace #103 | $975,000 | $ 398 | 3/4,0,0,0 | 2450/ | 4/21/2017 |
CONDO/A | 13025 | Park PL #201 | $565,000 / $559,000 | $ 590 | 1/1,0,0,0 | 957/B | 4/25/2017 |
CONDO/A | 13125 | Central AV #401 | $775,000 / $739,000 | $ 513 | 2/2,0,0,0 | 1511/B | 4/25/2017 |
TWNHS | 5525 | Ocean #103 | $845,000 / $825,000 | $ 436 | 3/3,0,1,0 | 1940/A | 5/2/2017 |
CONDO/D | 5245 | Pacific Terrace | $1,074,000 / $1,049,000 | $ 577 | 3/3,0,0,0 | 1861/A | 5/8/2017 |
CONDO/A | 12920 | Central AV #403 | $641,624 / $619,000 | $ 485 | 1/1,0,1,0 | 1323/B | 5/17/2017 |
TWNHS/A | 5433 | Ocean #106 | $809,000 | $ 417 | 3/2,0,1,0 | 1940/AP | 5/23/2017 |
CONDO/A | 5535 | Ocean #102 | $845,000 / $849,900 | $ 454 | 3/3,0,1,0 | 1860/A | 5/23/2017 |
CONDO/A | 13019 | Park PL #403 | $655,000 / $629,000 | $ 485 | 1/1,0,1,0 | 1350/A | 5/25/2017 |
TWNHS/A | 5545 | Ocean #105 | $731,500 / $715,000 | $ 554 | 2/2,0,1,0 | 1320/A | 6/1/2017 |
CONDO/A | 13028 | Central AV #401 | $661,888 / $629,000 | $ 500 | 1/1,0,1,0 | 1323/B | 6/28/2017 |
SFR/D | 5243 | Pacific Terrace | $1,175,000 / $1,198,000 | $ 537 | 4/3,0,0,0 | 2187/A | 6/30/2017 |
SFR/D | 5231 | Pacific Terrace | $1,225,000 / $1,250,000 | $ 583 | 4/3,0,0,0 | 2100/D | 7/5/2017 |
TWNHS/A | 12822 | Manhattan CT #103 | $849,000 | $ 429 | 3/3,0,1,0 | 1978/B | 7/6/2017 |
TWNHS/A | 5550 | Strand #108 | $989,000 | $ 482 | 4/1,2,1,0 | 2050/A | 7/6/2017 |
TWNHS/A | 5341 | Strand #105 | $780,000 / $739,000 | $ 531 | 2/2,0,1,0 | 1470/A | 7/10/2017 |
TWNHS/A | 5545 | Ocean #103 | $860,000 / $888,000 | $ 435 | 3/3,0,1,0 | 1978/B | 7/18/2017 |
CONDO/A | 13024 | Union AV #302 | $750,000 / $739,000 | $ 453 | 2/2,0,0,0 | 1654/B | 7/21/2017 |
CONDO/A | 13022 | Central AV #402 | $825,000 / $775,000 | $ 533 | 2/2,0,0,0 | 1548/A | 7/24/2017 |
TWNHS/A | 5419 | Strand #103 | $815,000 / $795,000 | $ 464 | 2/2,0,1,0 | 1758/B | 8/4/2017 |
CONDO/A | 5545 | Ocean #101 | $824,000 | $ 453 | 3/2,0,1,0 | 1820/A | 8/10/2017 |
CONDO/A | 13022 | CentralAV #302 | $788,000 / $749,000 | $ 502 | 2/2,0,0,0 | 1570/A | 8/15/2017 |
CONDO/A | 12915 | Park Place #202 | $765,500 / $768,000 | $ 494 | 2/2,0,0,0 | 1550/A | 8/23/2017 |
CONDO/A | 12920 | Central AV #303 | $735,000 / $724,000 | $ 514 | 2/2,0,0,0 | 1429/B | 8/30/2017 |
TWNHS | 5555 | Ocean #102 | $865,000 / $850,000 | $ 465 | 3/4,0,0,0 | 1860/A | 8/31/2017 |
SFR/D | 5567 | Palm DR | $1,149,000 | $ 557 | 3/2,0,1,0 | 2064/A | 8/31/2017 |
CONDO/A | 13024 | Union AV #404 | $837,500 / $799,000 | $ 541 | 2/2,0,0,0 | 1548/B | 9/6/2017 |
CONDO/A | 5450 | Strand#201 | $525,000 | $ 590 | 1/1,0,0,0 | 890/A | 9/11/2017 |
SFR/D | 5566 | Palm DR | $1,160,000 / $1,139,000 | $ 562 | 4/3,0,0,0 | 2064/A | 9/13/2017 |
TWNHS/A | 12823 | Manhattan CT #106 | $770,000 / $759,000 | $ 527 | 2/2,0,1,0 | 1460/A | 10/3/2017 |
TWNHS/A | 5315 | Pacific #105 | $767,000 / $769,000 | $ 522 | 2/3,0,0,0 | 1470/A | 10/4/2017 |
TWNHS | 12823 | Manhattan CT #104 | $748,000 / $788,000 | $ 512 | 2/2,0,1,0 | 1460/ | 10/10/2017 |
TWNHS/A | 5355 | Strand #101 | $977,000 / $955,000 | $ 455 | 3/3,0,0,0 | 2148/AP | 10/12/2017 |
SFR/D | 5571 | Palm DR | $1,260,000 / $1,275,000 | $ 501 | 4/2,0,1,0 | 2514/A | 10/13/2017 |
TWNHS/A | 5554 | Coral DR #106 | $840,000 / $829,000 | $ 553 | 3/2,0,1,0 | 1520/A | 10/18/2017 |
CONDO/A | 12920 | Central AV #203 | $767,000 / $745,000 | $ 537 | 2/2,0,0,0 | 1429/B | 10/24/2017 |
TWNHS/A | 5325 | Pacific TE #106 | $960,000 / $995,000 | $ 447 | 3/3,0,0,0 | 2148/S | 11/3/2017 |
CONDO/A | 13019 | Park PL #203 | $765,000 / $749,000 | $ 535 | 2/2,0,0,0 | 1429/B | 11/14/2017 |
TWNHS/A | 12824 | City DR #107 | $952,000 / $949,000 | $ 467 | 3/3,0,0,0 | 2040/A | 11/14/2017 |
CONDO/A | 13124 | Central AV #201 | $569,000 | $ 595 | 0/1,0,0,0 | 957/B | 11/21/2017 |
CONDO/D | 5440 | Strand #201 | $585,000 / $569,000 | $ 611 | 1/1,0,0,0 | 957/B | 11/28/2017 |
CONDO/D | 5580 | Palm DR | $1,179,000 / $1,195,000 | $ 469 | 4/2,0,1,0 | 2514/A | 11/29/2017 |
TWNHS/A | 12824 | City DR #105 | $740,000 / $759,000 | $ 507 | 2/3,0,0,0 | 1460/A | 12/1/2017 |
CONDO/A | 13021 | Central AV #401 | $678,000 | $ 547 | 1/1,0,1,0 | 1240/A | 12/13/2017 |
TWNHS/A | 5593 | Palm DR #104 | $955,000 / $979,000 | $ 452 | 4/4,0,0,0 | 2115/T | 12/15/2017 |
CONDO/A | 12824 | City DR #104 | $808,000 / $769,000 | $ 520 | 2/2,0,1,0 | 1554/B | 12/20/2017 |
SFR/A | 5236 | Pacific Terrace | $1,133,000 / $1,149,000 | $ 549 | 4/2,0,1,0 | 2064/A | 12/21/2017 |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals