From 360 real estate specialist Keith Kyle, Vista Sotheby’s International and threesixtyhomes.com, we wanted to wish our friends and clients in Three Sixty a very happy Easter.
New 2 Bedroom Flats Condo Hits the Market at 13024 Union Avenue Unit#203
The newest addition to the 360 active listings market is a very nice two bedroom 2 bath single level condo located at 13024 Union Ave #203. Listed for $810,000 this is priced very well compared to the most recent sales price of
$852,500 for a very similar unit.
Want an easier way to search for homes in 360? Sign up for Free Email Listing Alerts
13024 Union Avenue Unit#203 – $810,000
Listing courtesy of Ross Groefsema and Ryan Hirsh – Douglas Elliman of California, Inc.
New Top Floor Flats Condo Coming Soon at 5440 Strand Unit#401
Scheduled to go active in the first half of April, the newest listing in 360 is a top floor penthouse unit in the Flats located at 5440 Strand. It looks like this new “coming soon” listing will start allowing showings as of 4/11 but will need some advance notice so contact 360 buyer’s specialist Keith Kyle if you would like to get a private showing on the schedule. Listed with Douglas Elliman this top floor Flats unit is anticipated to be priced at $950,000. We believe this is a fairly rare plan 7 floorplan in the Flats which offers 2 bedrooms, 2 baths and a little over 1,500 square feet.
Want an easier way to search for homes in 360? Sign up for Free Email Listing Alerts
5440 Strand Unit#401 – $950,000
Listing courtesy of Lindalya Kahome – Douglas Elliman of California, Inc.
List of the 2020 Home Sales in Three Sixty South Bay
Take a look at the list of the homes that sold in Three Sixty South Bay during 2020. For details and pictures check out our 2020 home sales page. If you are looking for additional information contact top Three Sixty realtor Keith Kyle for all of your real estate needs.
Search the current homes, townhomes and condos for sale in 360
2020 Home Sales in Three Sixty South Bay
MLS ID | Sub Type | Address | Sold Price | $ Per Foot | Bed/Bath | Sq Feet | Sold Date | |
SB19210452 | TWNHS/A | 5451 | Ocean #104 | $825,000 | $530.89 | 2/2,0,1,0 | 1554/B | 1/16/2020 |
19501126 | SFR | 5527 | PALM DR | $1,125,000 | $545.06 | 3/3,0,0,0 | 2064/A | 1/28/2020 |
SB19264053 | TWNHS/A | 12822 | Manhattan #102 | $940,000 | $475.23 | 3/3,0,1,0 | 1978/B | 1/31/2020 |
OC19284490 | TWNHS/A | 12824 | City DR #102 | $832,000 | $569.86 | 2/3,0,0,0 | 1460/A | 2/4/2020 |
SB19280826 | TWNHS/A | 5555 | Ocean #104 | $827,000 | $626.52 | 2/2,0,1,0 | 1320/A | 2/14/2020 |
SB19284705 | CONDO/A | 12917 | Central AVE #402 | $860,000 | $589.04 | 2/2,0,0,0 | 1460/A | 2/14/2020 |
SB20005383 | CONDO/A | 12921 | Mission AVE #107 | $940,000 | $577.04 | 3/1,1,1,0 | 1629/B | 3/3/2020 |
SB20020608 | SFR/D | 5534 | Palm DR | $1,122,500 | $603.17 | 3/2,0,1,0 | 1861/A | 3/10/2020 |
SB20015773 | TWNHS/A | 5550 | Strand #106 | $960,000 | $589.32 | 3/2,0,1,0 | 1629/B | 3/20/2020 |
SB20028060 | CONDO/A | 13032 | Union AVE #201 | $809,000 | $566.13 | 2/2,0,0,0 | 1429/B | 4/9/2020 |
PW20048184 | TWNHS/A | 13220 | Central AVE #102 | $935,000 | $484.46 | 3/4,0,1,0 | 1930/A | 5/1/2020 |
SB20056101 | TWNHS/A | 5341 | Strand #104 | $875,000 | $497.72 | 2/2,0,1,0 | 1758/B | 6/9/2020 |
SB20055936 | CONDO/A | 13025 | Park PL #201 | $610,000 | $637.41 | 1/1,0,0,0 | 957/B | 6/17/2020 |
SB20070159 | TWNHS/A | 12921 | Mission AVE #105 | $870,000 | $564.94 | 2/1,1,1,0 | 1540/A | 7/1/2020 |
SB20082869 | SFR/D | 5127 | Pacific Terrace | $1,245,000 | $603.20 | 4/2,0,1,0 | 2064/A | 7/1/2020 |
OC20064466 | CONDO/A | 13131 | Park PL #104 | $825,000 | $603.51 | 2/2,0,1,0 | 1367/AP | 7/9/2020 |
SB20078168 | SFR/D | 5543 | Palm DR | $1,250,000 | $571.56 | 4/2,0,1,0 | 2187/A | 7/13/2020 |
SB20041468 | CONDO/A | 5450 | Strand #302 | $840,000 | $505.42 | 2/2,0,0,0 | 1662/E | 7/17/2020 |
SB20147375 | CONDO/A | 5530 | Strand #401 | $850,000 | $562.54 | 2/2,0,0,0 | 1511/S | 7/22/2020 |
SB20102056 | CONDO/A | 13124 | Central AVE #201 | $630,000 | $658.31 | 1/1,0,0,0 | 957/B | 7/24/2020 |
SB20062736 | TWNHS/A | 5355 | Strand #105 | $1,120,000 | $527.56 | 3/3,0,0,0 | 2123/B | 7/24/2020 |
SB20114932 | TWNHS/A | 5429 | Strand #104 | $870,000 | $549.24 | 2/2,0,1,0 | 1584/AP | 7/27/2020 |
SB20121620 | TWNHS/A | 5593 | Palm DR #102 | $875,000 | $536.81 | 2/3,0,0,0 | 1630/A | 8/3/2020 |
SB20129466 | TWNHS/A | 5440 | Pacific #102 | $975,000 | $492.92 | 3/3,0,1,0 | 1978/A | 8/7/2020 |
SB20121995 | TWNHS/A | 5560 | Boardwalk #103 | $945,000 | $580.11 | 3/2,0,1,0 | 1629/B | 8/14/2020 |
SB20131037 | TWNHS/A | 12824 | City DR #103 | $838,000 | $539.25 | 2/3,0,0,0 | 1554/B | 8/18/2020 |
SB20119250 | TWNHS/A | 5556 | Coral DR #105 | $885,000 | $542.94 | 2/3,0,0,0 | 1630/B | 8/20/2020 |
SB20084640 | CONDO/A | 12920 | Central AVE #201 | $795,000 | $556.33 | 2/2,0,0,0 | 1429/B | 8/28/2020 |
SB20151962 | TWNHS/A | 12921 | Mission AVE #106 | $1,050,000 | $544.04 | 4/1,3,0,0 | 1930/B | 8/28/2020 |
SB20136373 | CONDO/A | 12915 | Park PL #204 | $825,000 | $532.26 | 2/2,0,0,0 | 1550/A | 9/11/2020 |
SB20154760 | TWNHS/A | 5441 | Ocean #106 | $835,000 | $537.32 | 2/2,0,1,0 | 1554/B | 9/11/2020 |
SB20126818 | CONDO/A | 13029 | Central AVE #402 | $848,000 | $547.80 | 2/2,0,0,0 | 1548/A | 9/11/2020 |
SB20129965 | TWNHS/A | 5433 | Ocean #103 | $965,000 | $487.87 | 3/3,0,1,0 | 1978/A | 9/22/2020 |
SB20148843 | TWNHS/A | 12913 | Mission AVE #107 | $977,000 | $585.73 | 3/3,0,0,0 | 1668/B | 9/22/2020 |
SB20161334 | TWNHS/A | 5537 | Strand #104 | $877,000 | $511.67 | 2/2,0,1,0 | 1714/B | 9/25/2020 |
SB20171436 | TWNHS/A | 5439 | Strand #103 | $850,000 | $546.98 | 2/2,0,1,0 | 1554/B | 9/28/2020 |
SB20166050 | CONDO/A | 5246 | Pacific Terrace | $1,262,500 | $616.76 | 4/2,0,1,0 | 2047/B | 9/29/2020 |
SB20171923 | TWNHS/A | 5550 | Strand #101 | $1,085,000 | $515.19 | 4/1,3,0,0 | 2106/B | 9/30/2020 |
DW20129952 | CONDO/A | 12920 | Central AVE #203 | $790,000 | $552.83 | 2/2,0,0,0 | 1429/A | 10/6/2020 |
SB20164863 | SFR/D | 5546 | Palm DR | $1,099,000 | $640.44 | 3/3,0,1,0 | 1716/E | 10/7/2020 |
20567872 | TWNHS | 5451 | OCEAN #106 | $840,000 | $540.54 | 2/3,0,0,0 | 1554/B | 10/28/2020 |
SB20200070 | CONDO/A | 13021 | Central AVE #302 | $845,000 | $507.81 | 2/2,0,0,0 | 1664/B | 10/30/2020 |
SB20210901 | CONDO/A | 13029 | Central AVE #304 | $845,000 | $538.22 | 2/2,0,0,0 | 1570/A | 11/12/2020 |
SB20201849 | CONDO/A | 5530 | Strand #402 | $875,000 | $579.09 | 2/2,0,0,0 | 1511/B | 11/13/2020 |
SB20209299 | TWNHS/A | 5441 | Ocean #103 | $840,000 | $575.34 | 2/3,0,0,0 | 1460/A | 11/17/2020 |
PV20206953 | SFR/D | 5233 | Pacific Terrace | $1,250,000 | $571.56 | 4/1,1,1,0 | 2187/A | 11/18/2020 |
SB20194641 | TWNHS/A | 12824 | City DR #107 | $1,080,000 | $508.71 | 3/3,0,0,0 | 2123/B | 11/25/2020 |
SB20209910 | TWNHS/A | 5550 | Strand #102 | $925,000 | $567.48 | 2/2,0,1,0 | 1630/B | 12/2/2020 |
SB20221186 | TWNHS/A | 5325 | Pacific #105 | $890,000 | $506.26 | 2/2,0,1,0 | 1758/B | 12/8/2020 |
SB20191618 | TWNHS/A | 5325 | Pacific #103 | $875,000 | $497.72 | 2/2,0,1,0 | 1758/B | 12/15/2020 |
The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 12/27/21
2019 Market Recap – Home Sales in Three Sixty South Bay
2019 was a big year for home sales and prices in 360 South Bay. There were 43 homes that sold during the year with a median list price of $899,000 and a median sold price of $897,000 indicating a pretty solid seller’s market. The market did seem to slow a bit in the second half of the year with homes sitting on the market for longer than in the first 6 months. The average days on market from January – June was 27 and the average days on market from July – December was 30. While this doesn’t sound like much a few homes stayed on the market for several months prior to selling.
View other years home sales and home prices in Three Sixty South Bay
12 of the homes were single family style Terrace homes with a median list price of $1,195,000 and a median sold price of $1,185,000. 19 of the properties were townhomes that were listed at a median price of $899,000 and a median sale price of $897,000. The remaining 12 units were single level condos in The Flats. These homes had a median list price of $779,500 with a median sale price of $784,000.
See the homes currently for sale in Three Sixty at South Bay
2019 Home Sales in 360 South Bay
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Sold Date | |
SFR/D | 5542 | Palm Drive | $1,215,000 | $556 | 4/2,0,1,0 | 2187/A | 1/10/2019 |
TWNHS/A | 13023 | Union AVE #106 | $897,000 | $550 | 2/2,0,1,0 | 1630/B | 1/18/2019 |
TWNHS/A | 5565 | Ocean #106 | $817,000 | $442 | 3/2,0,1,0 | 1850/A | 2/4/2019 |
TWNHS/A | 5537 | Strand #101 | $1,125,000 | $530 | 3/3,0,0,0 | 2123/B | 2/8/2019 |
TWNHS/A | 12913 | Mission AVE #105 | $874,000 | $571 | 2/2,0,1,0 | 1530/A | 2/26/2019 |
CONDO/A | 13022 | Central AVE #203 | $765,000 | $571 | 2/2,0,0,0 | 1340/A | 3/4/2019 |
SFR/A | 5227 | Pacific Terrace | $1,145,000 | $555 | 3/1,1,1,0 | 2064/A | 3/18/2019 |
CONDO/A | 13029 | Central AVE #303 | $779,000 | $577 | 2/2,0,0,0 | 1350/A | 3/29/2019 |
SFR/D | 5564 | Palm DR | $1,090,000 | $586 | 3/3,0,0,0 | 1861/A | 3/30/2019 |
CONDO/A | 5450 | Strand #202 | $790,000 | $553 | 2/2,0,0,0 | 1429/B | 4/16/2019 |
TWNHS/A | 5429 | Strand #103 | $880,000 | $513 | 2/3,0,0,0 | 1714/B | 4/26/2019 |
SFR/D | 5565 | Palm DR | $1,135,000 | $601 | 3/2,0,1,0 | 1887/T | 5/3/2019 |
TWNHS/D | 5523 | Palm DR | $1,225,000 | $560 | 4/2,0,1,0 | 2187/A | 5/16/2019 |
SFR/D | 5540 | Palm DR | $1,360,000 | $561 | 4/2,0,1,0 | 2423/P | 5/17/2019 |
SFR/D | 5240 | Pacific Terrace | $1,340,000 | $553 | 4/3,0,0,0 | 2423/A | 5/21/2019 |
CONDO/A | 5450 | Strand #402 | $865,000 | $572 | 2/2,0,0,0 | 1511/B | 5/22/2019 |
TWNHS | 5441 | OCEAN #101 | $1,075,000 | $527 | 3/3,0,0,0 | 2040/ | 6/11/2019 |
CONDO | 5550 | Boardwalk DR #105 | $635,000 | $553 | 1/1,0,1,0 | 1149/SEE | 6/25/2019 |
SFR/A | 5557 | Palm DR | $1,185,000 | $574 | 3/2,0,1,0 | 2064/A | 7/2/2019 |
TWNHS/A | 5560 | Boardwalk #105 | $900,000 | $552 | 3/2,0,1,0 | 1629/B | 7/9/2019 |
TWNHS/A | 5535 | Ocean #105 | $783,000 | $593 | 2/2,0,1,0 | 1320/A | 7/16/2019 |
CONDO/A | 5550 | Strand #107 | $910,000 | $546 | 3/3,0,0,0 | 1668/B | 7/16/2019 |
CONDO/A | 13024 | Union AVE #403 | $690,000 | $595 | 1/1,0,1,0 | 1160/A | 7/24/2019 |
SFR/D | 5254 | Pacific Terrace | $1,125,000 | $605 | 3/2,0,1,0 | 1861/P | 7/24/2019 |
SFR/A | 5225 | Pacific Terrace | $1,085,000 | $583 | 3/3,0,0,0 | 1861/A | 9/3/2019 |
TWNHS/A | 5525 | Ocean #104 | $800,000 | $585 | 2/2,0,1,0 | 1367/B | 9/4/2019 |
TWNHS/A | 13123 | Park PL #105 | $780,000 | $605 | 2/2,0,1,0 | 1290/A | 9/5/2019 |
CONDO/A | 13032 | Union AVE #303 | $758,000 | $530 | 2/2,0,0,0 | 1429/B | 9/6/2019 |
TWNHS/A | 5554 | Coral DR #108 | $1,030,000 | $498 | 4/4,0,0,0 | 2070/A | 9/9/2019 |
CONDO/A | 13022 | Central AVE #403 | $690,000 | $522 | 1/1,0,1,0 | 1323/B | 9/17/2019 |
TWNHS/A | 5537 | Strand #105 | $1,105,000 | $520 | 3/3,0,0,0 | 2123/B | 9/17/2019 |
SFR/D | 5243 | Pacific Terrace | $1,234,999 | $565 | 4/2,0,1,0 | 2187/A | 9/19/2019 |
CONDO/A | 13022 | Central AVE #402 | $850,000 | $549 | 2/2,0,0,0 | 1548/P | 9/25/2019 |
TWNHS/A | 5545 | Ocean #102 | $925,000 | $468 | 3/3,0,1,0 | 1978/A | 9/26/2019 |
CONDO/A | 5565 | Ocean #106 | $870,000 | $448 | 3/3,0,0,0 | 1942/B | 10/4/2019 |
TWNHS/A | 5553 | Coral DR #105 | $875,000 | $537 | 2/3,0,0,0 | 1630/B | 10/10/2019 |
CONDO | 13021 | CENTRAL AVE #202 | $789,000 | $477 | 2/2,0,0,0 | 1654/B | 10/18/2019 |
CONDO/A | 12915 | Park Place AVE #302 | $810,000 | $523 | 2/2,0,0,0 | 1550/P | 10/25/2019 |
TWNHS/A | 5550 | Strand #104 | $995,000 | $516 | 4/4,0,0,0 | 1930/A | 11/1/2019 |
CONDO/A | 5241 | Pacific TER | $1,288,888 | $532 | 4/2,0,1,0 | 2423/A | 11/1/2019 |
CONDO/A | 13022 | Central AVE #304 | $789,000 | $503 | 2/2,0,0,0 | 1570/A | 11/25/2019 |
TWNHS/A | 5360 | Pacific Terrace #102 | $1,225,000 | $449 | 3/3,0,1,0 | 2730/A | 12/4/2019 |
TWNHS/A | 5525 | Ocean #106 | $880,000 | $454 | 3/2,0,1,0 | 1940/B | 12/10/2019 |
Keith Kyle is a top producing realtor with Vista Sotheby’s International and specializes in fine Three Sixty South Bay properties.
The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 12/27/21
Currently 3 Very Different Layouts for Sale in 360 South Bay
**See updated information on the current 360 South Bay homes for sale**As of this post (2/23) there are three active homes for sale in 360 South Bay. That’s not all that uncommon but the current listings are all quite a bit different. Here’s what we currently have:
-
- 5550 Boardwalk Dr Unit#105 – This 1 bedroom is in the Lofts which is very rare. The builder decided not to build more than one of the “Lofts” buildings so there are only a few units and they are, by far, the most unique in the complex. This unit is currently listed at $695,000 and offers 1 loft style bedroom, 1 1/2 baths and approximately 1,149 square feet*. HOA dues for the unit are $350 a month* and is listed with Shoshana Shamoeil with SGE Real Estate. Ironically another very similar unit, which is again very rare to see, just recently sold at $690,000
- The newest listing is at 5441 Ocean Dr #101 and is a corner unit in the “Row”. With high ceilings and a balcony, this residence 3 floorplan offers a very different feel from most of the middle units in the row. Featuring 2,040 square feet* with 3 beds and 3 baths the home is currently listed at $1,099,000. HOA fees for this unit are $421 a month* and is listed with David Brizendine of Compass.
- The third home currently on the market is a single family style home in the “Terraces” at 5240 Pacific Terrace. This freestanding home offers 4 bedrooms, 3 baths, and is one of the largest layouts in the Terraces with 2,423 square feet* HOA dues for the home are currently $204 a month*. Home is listed with Latasha O’Keith of Lamarc Realty
Current homes for sale in Three Sixty at South Bay
Click any MLS number above for details and photos of the home.
**The listings above may be represented by other realtors. We are providing this information as a service to our clients.
*Information deemed reliable but not guaranteed. All information to be verified.