Information to help you get started in the gated community of Three Sixty. Whether you’re thinking of buying a home in 360 or want to get the value of your home in the community, you’ve come to the right place.
2018 Year in Review – 360 South Bay Real Estate Recap
What a year it was in 360 South Bay. Prices continued to skyrocket, demand never seemed to ease, and the real estate market in this gated community just keeps getting stronger. Overall there were 45 on market home sales with an average sales price of just under $913,000 while the average list price was $900,000….meaning the norm in the community was for homes to sell over their list price….which was pretty astounding.
View the current homes for sale in 360.
The lowest price sale of the year was $572,000 for an 890 foot studio in The Flats. The high price of the year was $1,300,000 for a 4 bedroom single family style home in the Terraces. The median price per foot was $548.
2018 Home Sales in 360 South Bay
PropType | Address | Close Price – ListPrice | Price per Footoot | Bed/Baths | Sq Feet | Close Date | |
CONDO | 13125 | Central Ave #203 | $572,000 – $585,000 | $642.70 | 0/1,0,0,0 | 890/ | 10/5/2018 |
SFR/A | 5550 | Boardwalk #102 | $690,000 – $695,000 | $607.93 | 1/1,0,1,0 | 1135/P | 11/30/2018 |
TWNHS/A | 12920 | Central AVE #403 | $690,000 – $695,000 | $521.54 | 1/1,0,1,0 | 1323/B | 11/20/2018 |
CONDO/A | 13021 | Central AVE #403 | $698,000 | $527.59 | 1/1,0,1,0 | 1323/B | 4/10/2018 |
CONDO/A | 12915 | Park PL #303 | $775,000 – $790,000 | $542.34 | 2/2,0,0,0 | 1429/B | 11/6/2018 |
CONDO/A | 13029 | Central AVE #301 | $780,000 – $785,000 | $545.84 | 2/2,0,0,0 | 1429/B | 7/17/2018 |
CONDO/A | 13028 | Central AVE #201 | $785,000 – $779,000 | $549.34 | 2/2,0,0,0 | 1429/B | 7/23/2018 |
CONDO/A | 12822 | Manhattan Court #104 | $785,000 | $574.25 | 2/2,0,1,0 | 1367/B | 3/28/2018 |
CONDO/A | 13022 | Central AVE #301 | $795,000 | $556.33 | 2/2,0,0,0 | 1429/B | 10/13/2018 |
CONDO/A | 13029 | Central AVE #201 | $795,000 | $556.33 | 2/2,0,0,0 | 1429/B | 6/19/2018 |
CONDO/A | 5331 | Ocean #104 | $810,000 – $780,000 | $592.54 | 2/2,0,1,0 | 1367/P | 4/12/2018 |
CONDO/A | 12922 | Union AVE #402 | $810,000 – $799,000 | $511.36 | 2/2,0,0,0 | 1584/B | 8/17/2018 |
TWNHS/A | 12823 | Manhattan CT #105 | $815,000 – $805,000 | $524.45 | 2/2,0,1,0 | 1554/B | 10/25/2018 |
CONDO/A | 5547 | Strand #104 | $820,000 – $815,000 | $527.67 | 2/2,0,1,0 | 1554/B | 9/13/2018 |
TWNHS/A | 5449 | Strand #102 | $825,000 – $815,000 | $530.89 | 2/2,0,1,0 | 1554/B | 8/10/2018 |
TWNHS/A | 12822 | Manhattan CT #105 | $825,000 | $603.51 | 2/2,0,1,0 | 1367/B | 7/20/2018 |
TWNHS/A | 5321 | Ocean #105 | $827,500 – $809,000 | $605.34 | 2/2,0,1,0 | 1367/O | 9/24/2018 |
CONDO/A | 12917 | Central AVE #402 | $830,000 – $795,000 | $536.18 | 2/2,0,0,0 | 1548/B | 2/7/2018 |
TWNHS/A | 5355 | Strand #103 | $845,000 – $780,000 | $502.98 | 2/2,0,1,0 | 1680/A | 3/1/2018 |
CONDO/A | 5325 | Pacific #103 | $860,000 – $865,000 | $500.00 | 2/3,0,0,0 | 1720/AP | 6/26/2018 |
TWNHS/A | 5547 | Strand #105 | $868,686 – $839,000 | $506.82 | 2/2,0,1,0 | 1714/B | 7/6/2018 |
TWNHS/A | 5331 | Ocean #106 | $870,000 – $849,000 | $447.99 | 3/2,0,1,0 | 1942/B | 4/16/2018 |
TWNHS/A | 5560 | Boardwalk #102 | $871,000 – $829,000 | $539.65 | 3/3,0,0,0 | 1614/B | 4/20/2018 |
CONDO/A | 13127 | Union AVE #104 | $880,000 – $845,000 | $539.88 | 2/1,1,1,0 | 1630/P | 9/13/2018 |
TWNHS/A | 5527 | Strand #103 | $880,001 – $859,995 | $500.57 | 2/2,0,1,0 | 1758/B | 8/22/2018 |
CONDO/A | 12921 | Union AVE #104 | $885,000 – $870,000 | $593.96 | 3/3,0,0,0 | 1490/A | 5/9/2018 |
CONDO/A | 13024 | Union AVE #404 | $885,000 | $571.71 | 2/2,0,0,0 | 1548/P | 9/7/2018 |
CONDO/A | 5440 | Strand #401 | $890,000 – $839,000 | $582.46 | 2/2,0,0,0 | 1528/P | 10/19/2018 |
TWNHS/A | 13127 | Union AVE #106 | $890,000 – $869,000 | $553.48 | 3/2,0,1,0 | 1608/B | 7/9/2018 |
TWNHS/A | 5593 | Palm DR #107 | $893,000 – $859,000 | $535.37 | 3/3,0,0,0 | 1668/B | 5/18/2018 |
TWNHS | 5565 | OCEAN #103 | $899,000 | $483.33 | 3/3,0,1,0 | 1860/ | 5/2/2018 |
TWNHS/A | 13127 | Union AVE #105 | $899,000 – $909,000 | $454.50 | 4/4,0,0,0 | 1978/O | 5/22/2018 |
CONDO/A | 13228 | Central AVE #101 | $925,000 – $895,000 | $501.90 | 3/2,0,1,0 | 1843/B | 7/13/2018 |
TWNHS/A | 5552 | Coral DR #108 | $1,051,000 – $1,029,000 | $507.24 | 4/4,0,0,0 | 2072/B | 12/18/2018 |
TWNHS/D | 5517 | Palm DR | $1,075,000 – $1,049,000 | $627.92 | 3/3,0,1,0 | 1712/A | 7/19/2018 |
CONDO | 5419 | STRAND #101 | $1,116,101 – $1,149,900 | $539.18 | 3/3,0,0,0 | 2070/A | 11/27/2018 |
CONDO/D | 5224 | Pacific Terrace | $1,134,000 – $1,129,000 | $609.35 | 3/2,0,1,0 | 1861/P | 2/15/2018 |
TWNHS/D | 5125 | Pacific Terrace | $1,145,000 – $1,139,000 | $615.26 | 3/2,0,1,0 | 1861/P | 8/1/2018 |
SFR/D | 5234 | Pacific Terrace | $1,145,000 – $1,140,000 | $615.26 | 3/2,0,1,0 | 1861/A | 5/2/2018 |
SFR/A | 5246 | Pacific Terrace | $1,160,000 – $1,179,000 | $562.02 | 4/2,0,1,0 | 2064/A | 2/21/2018 |
SFR/D | 5556 | Palm DR | $1,170,000 – $1,195,000 | $566.86 | 3/2,0,1,0 | 2064/A | 7/17/2018 |
SFR/D | 5233 | Pacific Terrace | $1,199,000 | $548.24 | 4/2,0,1,0 | 2187/A | 4/10/2018 |
SFR/D | 5577 | Palm DR | $1,200,000 – $1,225,000 | $597.91 | 4/1,1,1,0 | 2007/A | 5/30/2018 |
TWNHS/A | 12921 | Union AVE #101 | $1,206,000 – $1,234,500 | $572.65 | 4/4,0,0,0 | 2106/B | 7/31/2018 |
SFR/D | 5222 | Pacific Terrace | $1,300,000 – $1,100,000 | $594.42 | 4/2,0,1,0 | 2187/ | 8/31/2018 |
The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 12/27/21
2017 Real Estate Recap for Three Sixty South Bay
Home Sales and Home Prices in Three Sixty South Bay in 2017
By Keith Kyle
It was a pretty stellar year for real estate in 360 South Bay with 65 on market home sales. The average sales price was $842,550 with an average list price of $835,500 which says a lot about just how hot the market was last year. Of the 65 home sales 11 were detached single family style “Terrace” homes, 30 townhomes in the Courts, Townes, Row and Garden, 23 single level condos in the Flats and one loft/townhome in the Lofts. See the current homes for sale in 360 South Bay here or contact us about any of the homes below.
View other years home sales and home prices in Three Sixty South Bay
2017 Home Sales and Prices in Three Sixty South Bay
Address | Sold Price / List Price | Price Per Foot | Bed/Bath | Sq Feet | Sold Date | ||
SFR/D | 5520 | Palm DR | $1,200,000 / $1,199,000 | $ 495 | 4/2,0,1,0 | 2423/A | 1/11/2017 |
CONDO/A | 5450 | Strand #402 | $740,500 / $720,000 | $ 490 | 2/2,0,0,0 | 1511/B | 1/20/2017 |
CONDO/A | 12915 | Park PL #301 | $685,000 / $689,000 | $ 479 | 2/2,0,0,0 | 1429/B | 1/31/2017 |
TWNHS/A | 12921 | Union AV #107 | $975,000 / $949,000 | $ 476 | 4/3,0,1,0 | 2050/A | 2/1/2017 |
CONDO/A | 5540 | Strand #201 | $525,000 / $539,500 | $ 590 | 1/1,0,0,0 | 890/A | 2/17/2017 |
CONDO/A | 5535 | Ocean #105 | $681,000 / $679,000 | $ 516 | 2/2,0,1,0 | 1320/A | 3/2/2017 |
CONDO/A | 5527 | Strand #102 | $741,000 / $720,000 | $ 477 | 2/3,0,0,0 | 1554/B | 3/3/2017 |
CONDO/A | 12917 | Central AV #302 | $750,000 / $729,000 | $ 453 | 2/2,0,0,0 | 1654/B | 3/13/2017 |
TWNHS/A | 13123 | Park PL #104 | $720,000 / $719,900 | $ 558 | 2/2,0,1,0 | 1290/B | 3/15/2017 |
SFR/D | 5577 | Palm DR | $1,130,000 / $1,125,000 | $ 563 | 4/2,0,1,0 | 2007/A | 3/17/2017 |
TWNHS/A | 13130 | Park PL #103 | $829,000 | $ 419 | 3/3,0,1,0 | 1980/A | 3/24/2017 |
TWNHS/A | 5341 | Ocean #102 | $820,000 / $825,000 | $ 415 | 3/3,0,1,0 | 1978/B | 3/30/2017 |
SFR/D | 5557 | Palm DR | $1,200,000 / $1,195,000 | $ 581 | 3/2,0,1,0 | 2064/A | 4/7/2017 |
TWNHS/A | 5451 | Ocean #102 | $715,000 / $699,000 | $ 490 | 2/2,0,0,0 | 1460/A | 4/10/2017 |
TWNHS/A | 5565 | Ocean #103 | $817,000 / $819,000 | $ 432 | 3/3,0,1,0 | 1890/O | 4/13/2017 |
CONDO/A | 13019 | Park PL #402 | $760,000 / $759,900 | $ 491 | 2/2,0,0,0 | 1548/B | 4/19/2017 |
TWNHS/A | 5550 | Boardwalk #104 | $755,000 / $759,000 | $ 504 | 2/2,0,0,0 | 1498/B | 4/20/2017 |
CONDO/A | 12922 | Union AV #404 | $770,000 / $725,000 | $ 497 | 2/2,0,0,0 | 1548/B | 4/20/2017 |
CONDO/D | 5360 | Pacific Terrace #103 | $975,000 | $ 398 | 3/4,0,0,0 | 2450/ | 4/21/2017 |
CONDO/A | 13025 | Park PL #201 | $565,000 / $559,000 | $ 590 | 1/1,0,0,0 | 957/B | 4/25/2017 |
CONDO/A | 13125 | Central AV #401 | $775,000 / $739,000 | $ 513 | 2/2,0,0,0 | 1511/B | 4/25/2017 |
TWNHS | 5525 | Ocean #103 | $845,000 / $825,000 | $ 436 | 3/3,0,1,0 | 1940/A | 5/2/2017 |
CONDO/D | 5245 | Pacific Terrace | $1,074,000 / $1,049,000 | $ 577 | 3/3,0,0,0 | 1861/A | 5/8/2017 |
CONDO/A | 12920 | Central AV #403 | $641,624 / $619,000 | $ 485 | 1/1,0,1,0 | 1323/B | 5/17/2017 |
TWNHS/A | 5433 | Ocean #106 | $809,000 | $ 417 | 3/2,0,1,0 | 1940/AP | 5/23/2017 |
CONDO/A | 5535 | Ocean #102 | $845,000 / $849,900 | $ 454 | 3/3,0,1,0 | 1860/A | 5/23/2017 |
CONDO/A | 13019 | Park PL #403 | $655,000 / $629,000 | $ 485 | 1/1,0,1,0 | 1350/A | 5/25/2017 |
TWNHS/A | 5545 | Ocean #105 | $731,500 / $715,000 | $ 554 | 2/2,0,1,0 | 1320/A | 6/1/2017 |
CONDO/A | 13028 | Central AV #401 | $661,888 / $629,000 | $ 500 | 1/1,0,1,0 | 1323/B | 6/28/2017 |
SFR/D | 5243 | Pacific Terrace | $1,175,000 / $1,198,000 | $ 537 | 4/3,0,0,0 | 2187/A | 6/30/2017 |
SFR/D | 5231 | Pacific Terrace | $1,225,000 / $1,250,000 | $ 583 | 4/3,0,0,0 | 2100/D | 7/5/2017 |
TWNHS/A | 12822 | Manhattan CT #103 | $849,000 | $ 429 | 3/3,0,1,0 | 1978/B | 7/6/2017 |
TWNHS/A | 5550 | Strand #108 | $989,000 | $ 482 | 4/1,2,1,0 | 2050/A | 7/6/2017 |
TWNHS/A | 5341 | Strand #105 | $780,000 / $739,000 | $ 531 | 2/2,0,1,0 | 1470/A | 7/10/2017 |
TWNHS/A | 5545 | Ocean #103 | $860,000 / $888,000 | $ 435 | 3/3,0,1,0 | 1978/B | 7/18/2017 |
CONDO/A | 13024 | Union AV #302 | $750,000 / $739,000 | $ 453 | 2/2,0,0,0 | 1654/B | 7/21/2017 |
CONDO/A | 13022 | Central AV #402 | $825,000 / $775,000 | $ 533 | 2/2,0,0,0 | 1548/A | 7/24/2017 |
TWNHS/A | 5419 | Strand #103 | $815,000 / $795,000 | $ 464 | 2/2,0,1,0 | 1758/B | 8/4/2017 |
CONDO/A | 5545 | Ocean #101 | $824,000 | $ 453 | 3/2,0,1,0 | 1820/A | 8/10/2017 |
CONDO/A | 13022 | CentralAV #302 | $788,000 / $749,000 | $ 502 | 2/2,0,0,0 | 1570/A | 8/15/2017 |
CONDO/A | 12915 | Park Place #202 | $765,500 / $768,000 | $ 494 | 2/2,0,0,0 | 1550/A | 8/23/2017 |
CONDO/A | 12920 | Central AV #303 | $735,000 / $724,000 | $ 514 | 2/2,0,0,0 | 1429/B | 8/30/2017 |
TWNHS | 5555 | Ocean #102 | $865,000 / $850,000 | $ 465 | 3/4,0,0,0 | 1860/A | 8/31/2017 |
SFR/D | 5567 | Palm DR | $1,149,000 | $ 557 | 3/2,0,1,0 | 2064/A | 8/31/2017 |
CONDO/A | 13024 | Union AV #404 | $837,500 / $799,000 | $ 541 | 2/2,0,0,0 | 1548/B | 9/6/2017 |
CONDO/A | 5450 | Strand#201 | $525,000 | $ 590 | 1/1,0,0,0 | 890/A | 9/11/2017 |
SFR/D | 5566 | Palm DR | $1,160,000 / $1,139,000 | $ 562 | 4/3,0,0,0 | 2064/A | 9/13/2017 |
TWNHS/A | 12823 | Manhattan CT #106 | $770,000 / $759,000 | $ 527 | 2/2,0,1,0 | 1460/A | 10/3/2017 |
TWNHS/A | 5315 | Pacific #105 | $767,000 / $769,000 | $ 522 | 2/3,0,0,0 | 1470/A | 10/4/2017 |
TWNHS | 12823 | Manhattan CT #104 | $748,000 / $788,000 | $ 512 | 2/2,0,1,0 | 1460/ | 10/10/2017 |
TWNHS/A | 5355 | Strand #101 | $977,000 / $955,000 | $ 455 | 3/3,0,0,0 | 2148/AP | 10/12/2017 |
SFR/D | 5571 | Palm DR | $1,260,000 / $1,275,000 | $ 501 | 4/2,0,1,0 | 2514/A | 10/13/2017 |
TWNHS/A | 5554 | Coral DR #106 | $840,000 / $829,000 | $ 553 | 3/2,0,1,0 | 1520/A | 10/18/2017 |
CONDO/A | 12920 | Central AV #203 | $767,000 / $745,000 | $ 537 | 2/2,0,0,0 | 1429/B | 10/24/2017 |
TWNHS/A | 5325 | Pacific TE #106 | $960,000 / $995,000 | $ 447 | 3/3,0,0,0 | 2148/S | 11/3/2017 |
CONDO/A | 13019 | Park PL #203 | $765,000 / $749,000 | $ 535 | 2/2,0,0,0 | 1429/B | 11/14/2017 |
TWNHS/A | 12824 | City DR #107 | $952,000 / $949,000 | $ 467 | 3/3,0,0,0 | 2040/A | 11/14/2017 |
CONDO/A | 13124 | Central AV #201 | $569,000 | $ 595 | 0/1,0,0,0 | 957/B | 11/21/2017 |
CONDO/D | 5440 | Strand #201 | $585,000 / $569,000 | $ 611 | 1/1,0,0,0 | 957/B | 11/28/2017 |
CONDO/D | 5580 | Palm DR | $1,179,000 / $1,195,000 | $ 469 | 4/2,0,1,0 | 2514/A | 11/29/2017 |
TWNHS/A | 12824 | City DR #105 | $740,000 / $759,000 | $ 507 | 2/3,0,0,0 | 1460/A | 12/1/2017 |
CONDO/A | 13021 | Central AV #401 | $678,000 | $ 547 | 1/1,0,1,0 | 1240/A | 12/13/2017 |
TWNHS/A | 5593 | Palm DR #104 | $955,000 / $979,000 | $ 452 | 4/4,0,0,0 | 2115/T | 12/15/2017 |
CONDO/A | 12824 | City DR #104 | $808,000 / $769,000 | $ 520 | 2/2,0,1,0 | 1554/B | 12/20/2017 |
SFR/A | 5236 | Pacific Terrace | $1,133,000 / $1,149,000 | $ 549 | 4/2,0,1,0 | 2064/A | 12/21/2017 |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals
Three Sixty South Bay Community Overview
Welcome to the gated community of Three Sixty South Bay
Three Sixty at South Bay offers resort style living at its best with new and newer construction homes, a spectacular common area known as The Center and a location that’s central to everything. With home types and styles for just about everyone the community offers one level condos in The Flats, townhomes and single family homes. At the heart of it all is the 2.5 acre entertainment complex that includes a state of the art resident’s only gym, three pools, a billiard/social room, wine room, basketball courts and BBQ areas perfect for weekend entertaining. The Center is ideal for lounging poolside, exercising and socializing with friends and embraces a true community feel. Conveniently located near the ocean, and beaches of El Segundo and Manhattan Beach, the 405 and 105 freeways and a short distance to the Metro Green Line station is ideal for today’s busy lifestyles. Check out the amenities of Three Sixty.
The Flats
The Flats offer eight unique floorplans achieving single-level living at its best ranging from 950+ square-foot studios to two-bedroom condos with over 1660 square feet all enjoying resort amenities including a state of the art gym, sport courts, three pools, a spectacular public/billiard/wine room as well as a dog park.
- Residence 1 957 Sq. Ft. Studio 1 Bathroom 1-Car Garage
- Residence 2 1,424 Sq. Ft. 2 Bedrooms 2 Bathrooms 2-Car Tandem Garage
- Residence 3 1,429 Sq. Ft. 2 Bedrooms 2 Bathrooms 2-Car Tandem Garage
- Residence 4 1,323 Sq. Ft. 1 Bedroom 1.5 Bathrooms 2-Car Tandem Garage
- Residence 5 1,654 Sq. Ft. 2 Bedrooms 2 Bathrooms 2-Car Tandem Garage
- Residence 6 1,662 Sq. Ft. 2 Bedrooms + Retreat 2 Bathrooms 2-Car Tandem Garage
- Residence 7 1,511 Sq. Ft. 2 Bedrooms 2 Bathrooms 2-Car Tandem Garage
- Residence 8 1,548 Sq. Ft. 2 Bedrooms 2 Bathrooms 2-Car Tandem or Side-by-Side Garage
The Court
The Court offer townhome style homes that feature open kitchens, attached garages, private patio areas, open layouts in smaller 5 or 6 unit buildings. Floorplans range from 2 bedrooms to 3 bedrooms plus a 3rd floor loft with square footage ranging from 1,367 to 1,978. Beautiful architecture and high end finishes make these homes a great option.
- Residence 1 1367 Sq. Ft. 2 bedrooms 2.5 bathrooms, 2 car garage, 3 levels
- Residence 2 1,978 Sq Ft 3 bedrooms 3 bath, 2 gar carage, 3 levels
- Residence 3 1,843 Sq. Ft. 3 bedrooms + loft 2.5 bath 2 car garage, 3 levels
- Residence 4 1,940 Sq Ft 3 bedrooms + loft 2.5 bath 2 car garage, 3 levels
The Row
The Row offers townhome style living that showcases the largest floorplans at Three Sixty. Three different floorplans offer multi level modern living with large open spaces and the features that you would come to expect from upscale South Bay living.
These bright and open floorplans enjoy efficient uses of space and include master retreats, gourmet kitchens and large dining rooms, interior laundry and ample storage.
- Residence 1 1,549 Sq. Ft. 2 Bedrooms 2.5 Bathrooms 2-Car Tandem Garage
- Residence 2 1,714 Sq. Ft. 2 Bedrooms 2.5 Bathrooms 2-Car Garage
- Residence 3 2,152 Square Feet 3 Bedrooms 3 Bathrooms 2-Car Garage
The Townes
The Townes are newer townhomes offer classic modern architecture and were inspired by historic Los Angeles buildings. Attached floorplans enjoy smart, efficient use of space and offer expansive windows for bright and open interiors, large bedrooms, 2-car and 2-car bypass garages. An independent living suite in select designs further underscores the homes.
- Residence 1 1,579 – 1,630 Sq. Ft. 2 Bedrooms 2.5 Bathrooms 2-Car Bypass Garage
- Residence 2 1,608 – 1,629 Sq. Ft. 3 Bedrooms 2.5 Bathrooms 2-Car Bypass Garage
- Residence 2X 2,072 – 2,101 Sq. Ft. 4 Bedrooms 3.5 Bathrooms 2-Car Garage
- Residence 3 1,592 – 1,668 Sq. Ft. 3 Bedrooms 3 Bathrooms 2-Car Garage
- Residence 3X 1,930 – 2,106 Sq. Ft. 4 Bedrooms 4 Bathrooms 2-Car Garage
The Terraces
The Terraces present unique single-family homes unlike anything currently offered in the South Bay, evoking the classic modern architecture of historic LA neighborhoods. Features that reflect the neighborhood’s embrace of contemporary Los Angeles living include large secondary bedrooms, second-level laundry rooms, flexible bonus rooms and spacious third-level private decks. Private yards offer residents outdoor space to enjoy the beautiful South Bay weather and warm ocean breezes.
- Residence 1 Approximately. 1,842 Sq. Ft. 3 Bedrooms 2.5 Bathrooms 2-Car Side-By-Side Garage
- Residence 2 Approximately. 2,047 Sq. Ft. 3 Bedrooms 2.5 Bathrooms 2-Car Side-By-Side Garage
- Residence 3 Approximately 2,163 Sq. Ft. 4 Bedrooms 2.5 Bathrooms 2-Car Side-By-Side Garage
- Residence 4 Approximately . 2,456 – 2,508 Sq. Ft. 4 Bedrooms 2.5 Bathrooms 2-Car Side-By-Side Garage
- Residence 5 Approximately 1,716 Sq. Ft. 2 Bedrooms 3.5 Bathrooms 2-Car Side-By-Side Garage
- « Previous Page
- 1
- …
- 25
- 26
- 27