Take a look below at all of the homes that have sold in the gated community of 360 South Bay thus far in 2021. As of 9/27/21 there have been 35 closed escrows in 36o with another 2 currently in escrow. The average “list” price has been $989,000 with the average sale price being $1,030,000 meaning that most homes sell well over the initial asking price. The lowest price YTD was $630,000 for a studio (listed as a one bedroom) in the Flats with the highest price of the year being $1,440,000 for a 4 bedroom Terrace home. Average days on market is a pretty stunning 7 days before a home goes into escrow. View some of the recent home, condo and townhome sales in the Three Sixty community.
| Address | Price | Type | $ Per Foot | Bed/Bath | Sq Feet | Year | Close Date | |
| 5433 | Ocean #104 | $900,000 | TWNHS/A | $658.38 | 2/2,0,1,0 | 1367/B | 2010/ASR | 9/3/2021 |
| 13023 | Union AVE #105 | $1,150,000 | TWNHS/A | $705.95 | 3/2,0,1,0 | 1629/B | 2014/PUB | 9/1/2021 |
| 5243 | Pacific Terrace | $1,415,000 | SFR/D | $647.01 | 4/2,0,1,0 | 2187/A | 2013/ASR | 8/31/2021 |
| 5440 | Pacific Terrace #103 | $1,100,000 | TWNHS/A | $556.12 | 3/3,0,1,0 | 1978/B | 2007/BLD | 8/31/2021 |
| 12917 | Central Avenue #402 | $960,000 | CONDO/A | $657.53 | 2/2,0,0,0 | 1460/A | 2011/ASR | 8/11/2021 |
| 13127 | Union AVE #105 | $1,260,000 | TWNHS/A | $598.29 | 4/1,3,0,0 | 2106/B | 2014/EST | 8/5/2021 |
| 5433 | Ocean #106 | $1,200,000 | TWNHS | $648.65 | 3/2,0,1,0 | 1850/ | 2010 | 8/5/2021 |
| 5411 | Ocean #104 | $885,000 | TWNHS/A | $647.40 | 2/2,0,1,0 | 1367/B | 2010/BLD | 8/5/2021 |
| 5567 | Palm DR | $1,440,000 | SFR/D | $697.67 | 4/3,0,0,0 | 2064/A | 2014/BLD | 7/30/2021 |
| 5586 | Palm DR | $1,435,000 | SFR/D | $695.25 | 4/2,0,1,0 | 2064/B | 2013/BLD | 7/28/2021 |
| 12922 | Union AVE #401 | $745,000 | CONDO/A | $544.99 | 1/1,0,1,0 | 1367/B | 2010/BLD | 7/20/2021 |
| 5331 | Ocean #102 | $1,200,000 | TWNHS/A | $606.67 | 3/4,0,0,0 | 1978/B | 2011/ASR | 7/15/2021 |
| 13220 | Central AVE #106 | $1,150,000 | TWNHS/D | $621.62 | 3/3,0,0,0 | 1850/A | 2012/PUB | 7/1/2021 |
| 12825 | City DR #105 | $870,000 | TWNHS/A | $636.43 | 2/2,0,1,0 | 1367/S | 2010/SLR | 6/30/2021 |
| 13025 | Park Place #203 | $650,000 | CONDO/A | $679.21 | 1/1,0,0,0 | 957/B | 2013/ASR | 6/29/2021 |
| 5540 | Strand #201 | $672,554 | CONDO/A | $702.77 | 1/1,0,0,0 | 957/B | 2010/ASR | 6/22/2021 |
| 12822 | Manhattan CT #103 | $1,040,000 | TWNHS/A | $525.78 | 3/3,0,1,0 | 1978/B | 2010/ASR | 6/7/2021 |
| 5527 | Strand #106 | $1,200,000 | TWNHS/A | $565.24 | 3/3,0,0,0 | 2123/B | 2012/ASR | 6/3/2021 |
| 5449 | Strand #104 | $895,000 | TWNHS/A | $575.93 | 2/ | 1554/B | 2013/ASR | 5/13/2021 |
| 5550 | Strand #107 | $1,050,000 | CONDO/A | $627.99 | 3/1,2,0,0 | 1672/AP | 2014/BLD | 5/10/2021 |
| 13024 | Union AVE #203 | $830,000 | CONDO | $580.83 | 2/2,0,0,0 | 1429/OTH | 2010 | 5/7/2021 |
| 5360 | Pacific TER #103 | $1,285,000 | TWNHS | $524.49 | 3/3,0,1,0 | 2450/A | 2007/ASR | 4/30/2021 |
| 5530 | Strand #203 | $630,000 | CONDO/A | $658.31 | 1/1,0,0,0 | 957/B | 2012/ASR | 4/30/2021 |
| 5440 | Strand #401 | $1,030,000 | CONDO/D | $674.08 | 2/2,0,0,0 | 1528/D | 2013/ASR | 4/27/2021 |
| 5331 | Ocean #105 | $850,000 | TWNHS/A | $621.80 | 2/2,0,1,0 | 1367/B | 2011/PUB | 4/22/2021 |
| 13022 | Central AVE #201 | $820,000 | CONDO/A | $611.94 | 2/2,0,0,0 | 1340/A | 2013/ASR | 4/21/2021 |
| 5560 | Boardwalk #106 | $1,145,000 | TWNHS/A | $553.14 | 4/1,3,0,0 | 2070/A | 2013/ASR | 4/20/2021 |
| 12823 | Manhattan CT #103 | $875,000 | CONDO/A | $559.46 | 2/2,0,1,0 | 1564/A | 2014/ASR | 4/9/2021 |
| 5556 | Palm DR | $1,420,000 | TWNHS/A | $687.98 | 4/2,0,1,0 | 2064/P | 2014/PUB | 4/8/2021 |
| 5449 | Strand #103 | $875,000 | TWNHS/A | $563.06 | 2/2,0,1,0 | 1554/S | 2013/ASR | 4/8/2021 |
| 13123 | Park PL #103 | $1,075,000 | TWNHS | $556.99 | 3/3,0,1,0 | 1930/ | 2012 | 4/1/2021 |
| 5555 | Palm DR | $1,197,000 | TWNHS/D | $643.20 | 3/2,0,1,0 | 1861/A | 2014/ASR | 3/23/2021 |
| 12917 | Central AVE #203 | $852,500 | CONDO/A | $596.57 | 2/2,0,0,0 | 1429/B | 2011/PUB | 3/19/2021 |
| 5553 | Coral DR #101 | $1,090,000 | TWNHS/A | $517.57 | 4/4,0,0,0 | 2106/B | 2014/PUB | 1/14/2021 |
| 13028 | Central AVE #204 | $865,000 | CONDO/A | $550.96 | 2/2,0,0,0 | 1570/A | 2013/ASR | 1/7/2021 |
The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 9/27/21
sales price of $842,786. Homes averaged only 11 days on market before going into escrow.

School District
market has gotten as this is priced considerably higher than even the last sale of a Court plan 2….and that was record setting. The last one that was on the market at 5440 Pacific Terrace was priced at $1,o25,000 and wasn’t as nice….but was in a better location. The home at 5351 Ocean is priced at a pretty stunning $1,150,000. The home has been beautifully updated and upgraded, however, and really has a different look and feel than the original builds. The plan 2 is a popular layout as it has 3 bedrooms each with it’s own bath….and one of them is on the ground floor. The second floor offers all of the living spaces and as there are no bedrooms on this level the room is expansive.
remodeled and lovingly maintained and offers bright and open interior spaces along with an incredible backyard patio and garden. The home features 2 beautiful bedrooms plus a spacious bonus room off of the garage. Enter through the covered porch to a spacious living room with large windows allowing for great light and beach breezes. Hand scraped bamboo floors, custom baseboards and an open layout make for a fantastic room to sit back and relax or visit with family and friends. Open dining area is bright and spacious and sitting just off of the living room it’s an ideal layout for entertaining. The owner went to great lenths to make a showcase kitchen with upgrades throughout. Much larger than you normally see in homes in the area the beautifully remodeled kitchen features Italian granite countertops, maple cabinetry with an abundance of features that are as functional as they are decorative, travertine floors and plenty of counter space and storage…..more info below.
