2021 is starting out in VERY slow fashion with no active listings since early in January. There is a bit of good news as there is a larger
townhome marked as a “coming soon” listing and due to hit the market later this month. This is a very rare unit in the “garden” which the builder only building just a few units. It’s a very large 3 bedroom 4 bath townhome layout with approximately 2,450 square feet of living space. The home last sold in 2017 for $975,000.

The Only 360 Home on the Market…..Goes into Escrow
Well it doesn’t appear that 2021 is slowing down anytime soon with the only active listing in 360 South Bay going into escrow on 1/12. The
home was a townhome located at 5593 Palm #101 and priced at $1,089,000. The 3x layout in the “Townes” offered 4 bedrooms plus a bonus/office/loft and approximately 1,910 square feet on three levels. Hopefully we’ll be seeing new homes for sale in 360 coming in the near future.
Know about new listings first with FREE email listing notifications
5593 Palm#101 – $1,089,000
Listing courtesy of Jing Fan – Nourmand & Associates-BW
Latest Flats Condo Sells at a BIG Number
It wasn’t surprising given the remodel and interest level but the most recent sale in the Flats just recently closed escrow at an extremely
impressive $865,000. For anything other than a top floor this was a very BIG number. The 2 bedroom plan 5 layout condo at 13028 Central #204 received multiple offers and was originally listed at $850,000 which was already a significant price compared with past sales. The condo was a beautifully renovated home with gleaming hardwood floors.
The Plan 5 is one of the larger single level condos in The Flats in Three Sixty offering approximately 1,570 square feet with 2 bedrooms and 2 baths. This is a popular layout with a very open floorplan with a spacious kitchen and island that opens to the spacious living room areas. The condos, townhomes and single family Terrace homes of Three Sixty South Bay are all located in the award winning Wiseburn School District.
Contact us for more information or to schedule a private tour of this home
13028 Central Avenue #204, Hawthorne CA
Listing agent was Vinod Dudheker – Vinpro Realty
Plan 5 Floorplan

List of the 2020 Home Sales in Three Sixty South Bay
Take a look at the list of the homes that sold in Three Sixty South Bay during 2020. For details and pictures check out our 2020 home sales page. If you are looking for additional information contact top Three Sixty realtor Keith Kyle for all of your real estate needs.
Search the current homes, townhomes and condos for sale in 360
2020 Home Sales in Three Sixty South Bay
| MLS ID | Sub Type | Address | Sold Price | $ Per Foot | Bed/Bath | Sq Feet | Sold Date | |
| SB19210452 | TWNHS/A | 5451 | Ocean #104 | $825,000 | $530.89 | 2/2,0,1,0 | 1554/B | 1/16/2020 |
| 19501126 | SFR | 5527 | PALM DR | $1,125,000 | $545.06 | 3/3,0,0,0 | 2064/A | 1/28/2020 |
| SB19264053 | TWNHS/A | 12822 | Manhattan #102 | $940,000 | $475.23 | 3/3,0,1,0 | 1978/B | 1/31/2020 |
| OC19284490 | TWNHS/A | 12824 | City DR #102 | $832,000 | $569.86 | 2/3,0,0,0 | 1460/A | 2/4/2020 |
| SB19280826 | TWNHS/A | 5555 | Ocean #104 | $827,000 | $626.52 | 2/2,0,1,0 | 1320/A | 2/14/2020 |
| SB19284705 | CONDO/A | 12917 | Central AVE #402 | $860,000 | $589.04 | 2/2,0,0,0 | 1460/A | 2/14/2020 |
| SB20005383 | CONDO/A | 12921 | Mission AVE #107 | $940,000 | $577.04 | 3/1,1,1,0 | 1629/B | 3/3/2020 |
| SB20020608 | SFR/D | 5534 | Palm DR | $1,122,500 | $603.17 | 3/2,0,1,0 | 1861/A | 3/10/2020 |
| SB20015773 | TWNHS/A | 5550 | Strand #106 | $960,000 | $589.32 | 3/2,0,1,0 | 1629/B | 3/20/2020 |
| SB20028060 | CONDO/A | 13032 | Union AVE #201 | $809,000 | $566.13 | 2/2,0,0,0 | 1429/B | 4/9/2020 |
| PW20048184 | TWNHS/A | 13220 | Central AVE #102 | $935,000 | $484.46 | 3/4,0,1,0 | 1930/A | 5/1/2020 |
| SB20056101 | TWNHS/A | 5341 | Strand #104 | $875,000 | $497.72 | 2/2,0,1,0 | 1758/B | 6/9/2020 |
| SB20055936 | CONDO/A | 13025 | Park PL #201 | $610,000 | $637.41 | 1/1,0,0,0 | 957/B | 6/17/2020 |
| SB20070159 | TWNHS/A | 12921 | Mission AVE #105 | $870,000 | $564.94 | 2/1,1,1,0 | 1540/A | 7/1/2020 |
| SB20082869 | SFR/D | 5127 | Pacific Terrace | $1,245,000 | $603.20 | 4/2,0,1,0 | 2064/A | 7/1/2020 |
| OC20064466 | CONDO/A | 13131 | Park PL #104 | $825,000 | $603.51 | 2/2,0,1,0 | 1367/AP | 7/9/2020 |
| SB20078168 | SFR/D | 5543 | Palm DR | $1,250,000 | $571.56 | 4/2,0,1,0 | 2187/A | 7/13/2020 |
| SB20041468 | CONDO/A | 5450 | Strand #302 | $840,000 | $505.42 | 2/2,0,0,0 | 1662/E | 7/17/2020 |
| SB20147375 | CONDO/A | 5530 | Strand #401 | $850,000 | $562.54 | 2/2,0,0,0 | 1511/S | 7/22/2020 |
| SB20102056 | CONDO/A | 13124 | Central AVE #201 | $630,000 | $658.31 | 1/1,0,0,0 | 957/B | 7/24/2020 |
| SB20062736 | TWNHS/A | 5355 | Strand #105 | $1,120,000 | $527.56 | 3/3,0,0,0 | 2123/B | 7/24/2020 |
| SB20114932 | TWNHS/A | 5429 | Strand #104 | $870,000 | $549.24 | 2/2,0,1,0 | 1584/AP | 7/27/2020 |
| SB20121620 | TWNHS/A | 5593 | Palm DR #102 | $875,000 | $536.81 | 2/3,0,0,0 | 1630/A | 8/3/2020 |
| SB20129466 | TWNHS/A | 5440 | Pacific #102 | $975,000 | $492.92 | 3/3,0,1,0 | 1978/A | 8/7/2020 |
| SB20121995 | TWNHS/A | 5560 | Boardwalk #103 | $945,000 | $580.11 | 3/2,0,1,0 | 1629/B | 8/14/2020 |
| SB20131037 | TWNHS/A | 12824 | City DR #103 | $838,000 | $539.25 | 2/3,0,0,0 | 1554/B | 8/18/2020 |
| SB20119250 | TWNHS/A | 5556 | Coral DR #105 | $885,000 | $542.94 | 2/3,0,0,0 | 1630/B | 8/20/2020 |
| SB20084640 | CONDO/A | 12920 | Central AVE #201 | $795,000 | $556.33 | 2/2,0,0,0 | 1429/B | 8/28/2020 |
| SB20151962 | TWNHS/A | 12921 | Mission AVE #106 | $1,050,000 | $544.04 | 4/1,3,0,0 | 1930/B | 8/28/2020 |
| SB20136373 | CONDO/A | 12915 | Park PL #204 | $825,000 | $532.26 | 2/2,0,0,0 | 1550/A | 9/11/2020 |
| SB20154760 | TWNHS/A | 5441 | Ocean #106 | $835,000 | $537.32 | 2/2,0,1,0 | 1554/B | 9/11/2020 |
| SB20126818 | CONDO/A | 13029 | Central AVE #402 | $848,000 | $547.80 | 2/2,0,0,0 | 1548/A | 9/11/2020 |
| SB20129965 | TWNHS/A | 5433 | Ocean #103 | $965,000 | $487.87 | 3/3,0,1,0 | 1978/A | 9/22/2020 |
| SB20148843 | TWNHS/A | 12913 | Mission AVE #107 | $977,000 | $585.73 | 3/3,0,0,0 | 1668/B | 9/22/2020 |
| SB20161334 | TWNHS/A | 5537 | Strand #104 | $877,000 | $511.67 | 2/2,0,1,0 | 1714/B | 9/25/2020 |
| SB20171436 | TWNHS/A | 5439 | Strand #103 | $850,000 | $546.98 | 2/2,0,1,0 | 1554/B | 9/28/2020 |
| SB20166050 | CONDO/A | 5246 | Pacific Terrace | $1,262,500 | $616.76 | 4/2,0,1,0 | 2047/B | 9/29/2020 |
| SB20171923 | TWNHS/A | 5550 | Strand #101 | $1,085,000 | $515.19 | 4/1,3,0,0 | 2106/B | 9/30/2020 |
| DW20129952 | CONDO/A | 12920 | Central AVE #203 | $790,000 | $552.83 | 2/2,0,0,0 | 1429/A | 10/6/2020 |
| SB20164863 | SFR/D | 5546 | Palm DR | $1,099,000 | $640.44 | 3/3,0,1,0 | 1716/E | 10/7/2020 |
| 20567872 | TWNHS | 5451 | OCEAN #106 | $840,000 | $540.54 | 2/3,0,0,0 | 1554/B | 10/28/2020 |
| SB20200070 | CONDO/A | 13021 | Central AVE #302 | $845,000 | $507.81 | 2/2,0,0,0 | 1664/B | 10/30/2020 |
| SB20210901 | CONDO/A | 13029 | Central AVE #304 | $845,000 | $538.22 | 2/2,0,0,0 | 1570/A | 11/12/2020 |
| SB20201849 | CONDO/A | 5530 | Strand #402 | $875,000 | $579.09 | 2/2,0,0,0 | 1511/B | 11/13/2020 |
| SB20209299 | TWNHS/A | 5441 | Ocean #103 | $840,000 | $575.34 | 2/3,0,0,0 | 1460/A | 11/17/2020 |
| PV20206953 | SFR/D | 5233 | Pacific Terrace | $1,250,000 | $571.56 | 4/1,1,1,0 | 2187/A | 11/18/2020 |
| SB20194641 | TWNHS/A | 12824 | City DR #107 | $1,080,000 | $508.71 | 3/3,0,0,0 | 2123/B | 11/25/2020 |
| SB20209910 | TWNHS/A | 5550 | Strand #102 | $925,000 | $567.48 | 2/2,0,1,0 | 1630/B | 12/2/2020 |
| SB20221186 | TWNHS/A | 5325 | Pacific #105 | $890,000 | $506.26 | 2/2,0,1,0 | 1758/B | 12/8/2020 |
| SB20191618 | TWNHS/A | 5325 | Pacific #103 | $875,000 | $497.72 | 2/2,0,1,0 | 1758/B | 12/15/2020 |
The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 12/27/21
View All of the Three Sixty Homes that Sold in 2020!
What a year it was with 50 closed home sales in 360 South Bay during 2020. Record prices were the norm as the demand just seemed to grow during the year. Take a look at the homes that sold.
Happy Holidays 360
From 360 real estate specialist Keith Kyle, Vista Sotheby’s International Realty and the team at Three Sixty Homes.com we wanted to wish you a very happy holiday season! Stay safe.

- « Previous Page
- 1
- …
- 39
- 40
- 41
- 42
- 43
- …
- 59
- Next Page »