Take a look below at all of the homes that sold in Hawthorne CA during the month of May 2021. It was a busy month for real estate in
Hawthorne with some of the highest home prices once again being in the gated community of 360 South Bay. Surprisingly 3 of the home sales were in Fusion South Bay as well which has had very little on the market this year. View the recent home sales in Three Sixty.
Search the current active home listings in Hawthorne California
Hawthorne Home Sales and Property Prices for May
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| TWNHS | 14358 | Yukon AVE | $570,000 | $328.15 | 3/2,0,0,1 | 1737/A | 1980 | 5/19/2021 |
| CONDO/A | 5506 W | 149th PL #15 | $815,000 | $612.32 | 2/2,0,0,0 | 1331/B | 2006/ASR | 5/13/2021 |
| CONDO/A | 5405 W | 149th PL #2 | $817,500 | $659.27 | 2/2,0,0,0 | 1240/A | 2007/ASR | 5/18/2021 |
| CONDO | 13024 | Union AVE #203 | $830,000 | $580.83 | 2/2,0,0,0 | 1429/OTH | 2010 | 5/7/2021 |
| TWNHS/A | 5511 W | 149th PL #14 | $835,000 | $592.20 | 2/1,1,1,0 | 1410/A | 2006/ASR | 5/25/2021 |
| SFR/D | 4828 W | 134th PL | $890,000 | $890.89 | 3/2,0,0,0 | 999/A | 1950/EST | 5/7/2021 |
| TWNHS/A | 5449 | Strand #104 | $895,000 | $575.93 | 2/ | 1554/B | 2013/ASR | 5/13/2021 |
| SFR/D | 5431 W | 123rd PL | $950,000 | $658.35 | 3/2,0,0,0 | 1443/A | 1950/ASR | 5/12/2021 |
| CONDO/A | 5550 | Strand #107 | $1,050,000 | $627.99 | 3/1,2,0,0 | 1672/AP | 2014/BLD | 5/10/2021 |
| SFR/D | 5303 W | 139th ST | $1,060,000 | $752.31 | 3/2,0,0,0 | 1409/A | 1955/ASR | 5/11/2021 |
| SFR/D | 4939 W | 136th ST | $1,065,000 | $769.51 | 4/1,0,1,0 | 1384/A | 1954/ASR | 5/4/2021 |
| SFR/D | 5518 W | 123rd ST | $1,090,000 | $634.46 | 3/1,1,0,0 | 1718/A | 1950/ASR | 5/21/2021 |
| SFR/D | 5308 W | 140th ST | $1,320,000 | $971.30 | 3/1,1,0,0 | 1359/S | 1955/ASR | 5/21/2021 |
| SFR/D | 5312 | W 142nd Place | $1,350,000 | $728.55 | 3/1,1,0,0 | 1853/P | 1955/PUB | 5/17/2021 |
| SFR/D | 4760 W | 136th ST | $658,000 | $744.34 | 2/1,0,0,0 | 884/A | 1940/ASR | 5/28/2021 |
| SFR/D | 4911 W | 122nd ST | $959,900 | $692.57 | 4/2,0,0,0 | 1386/A | 1949/ASR | 5/20/2021 |
| SFR | 4706 W | 136Th ST | $663,050 | $501.55 | 3/2,0,0,0 | 1322/ | 1950 | 5/7/2021 |
| TWNHS/D | 4767 W | 138th ST | $702,000 | $465.21 | 3/3,0,0,0 | 1509/A | 1991/ASR | 5/4/2021 |
| TWNHS/A | 14006 | Cerise AVE #9 | $560,000 | $348.26 | 3/2,0,1,0 | 1608/A | 1980/ASR | 5/19/2021 |
| TWNHS/A | 13975 | Lemoli AVE | $575,000 | $425.30 | 3/2,0,1,0 | 1352/A | 1989/ASR | 5/25/2021 |
| CONDO | 13733 | Doty AVE | $590,000 | $374.13 | 3/2,0,1,0 | 1577/ | 1991 | 5/28/2021 |
| TWNHS/A | 13921 | Kornblum AVE #16 | $590,000 | $342.43 | 3/3,0,0,0 | 1723/A | 1984/ASR | 5/17/2021 |
| SFR/D | 3927 W | 115th ST | $685,000 | $517.37 | 3/1,0,1,0 | 1324/A | 1948/ASR | 5/28/2021 |
| SFR/D | 3834 W | 147th PL | $930,000 | $732.86 | 3/1,1,0,0 | 1269/A | 1952/PUB | 5/5/2021 |
| TWNHS | 12822 | Manhattan CT #105 | $900,000 | $687.02 | 2/3,0,0,0 | 1310/A | 2010/ASR | 5/26/2021 |
| SFR/D | 11155 | Burin AVE | $50,000 | $30.67 | 3/3,0,0,0 | 1630/A | 1926/PUB | 5/20/2021 |
| DPLX/A | 3814 W | 116th ST | $835,000 | $272.61 | 5/3,0,0,0 | 3063/A | 1963/PUB | 5/13/2021 |
| SFR/D | 5318 W | 122nd ST | $990,000 | $641.61 | 3/1,0,0,0 | 1543/A | 1950/ASR | 5/17/2021 |

approximately 1,850 square feet with 3 bedrooms plus a loft, 3 bathrooms. All three bedrooms are on the same level which is pretty uniqe for 360 townhomes. Another real bonus is that this is one of the only townhomes we’re aware of that has more than just a front patio and this actually has a bit of a yard area. The residence for has entry level kitchen and living areas along with an attached 2 car side by side garage. The second level offers a master suite and bath, 2 bedrooms, a full bathroom, and a separate laundry room. The third floor offers a loft type area that can be used for a variety of functions. The location is pretty special as it’s on the quietest side of the community (away from El Segundo Blvd where the bulk of the Court townhomes are and it overlooks a small parklike area. As with all of 
