Now that summer is starting to wind down, let’s take a look at what has happened in the real estate market in Three Sixty South Bay so far. Overall it’s been a very good year, although it seems to have defnintely slowed down with homes sitting on the market. This is definitely something we haven’t seen in some time. As of 8/15 there are 4 homes currently for sale with 11 homes having sold during the year so far.
Click here to see the current homes for sale in the gated community of Three Sixty.
2024 YTD Activity in Three Sixty South Bay*
Status | Style | Address | List/Sold Price | Beds/Baths | Sq Feet |
Active | Flats Condo | 12920 Central AVE #401 | $815,000 | 1/1,0,1 | 1160/A |
Active | Flats Condo | 13021 Central AVE #302 | $1,025,000 | 2/2,0,0 | 1664/A |
Active | Flats Condo | 12920 Central AVE #402 | $1,049,000 | 2/2,0,0 | 1572/ |
Active | Townhome | 13023 Union AVE #105 | $1,250,000 | 3/1,1,1 | 1629/B |
Sold | Townhome | 12823 Manhattan Ct #103 | $975,000 | 2/2,0,0 | 1564/P |
Sold | Flats Condo | 13125 Central Ave. #302 | $1,100,000 | 2/2,0,0 | 1580/P |
Sold | Townhome | 5552 Coral DR #102 | $1,125,000 | 2/3,0,0 | 1630/B |
Sold | Townhome | 12921 Mission AVE #108 | $1,150,000 | 2/1,1,1 | 1630/B |
Sold | Townhome | 5525 Ocean #102 | $1,160,000 | 3/4,0,0 | 1968/B |
Sold | Townhome | 5441 Ocean #107 | $1,200,000 | 3/3,0,0 | 2040/A |
Sold | Townhome | 5565 Ocean #103 | $1,250,000 | 3/3,0,1 | 1860/E |
Sold | Townhome | 13220 Central AVE #102 | $1,259,000 | 3/4,0,0 | 1930/ |
Sold | Townhome | 5370 Pacific Terrace #106 | $1,340,000 | 3/3,0,1 | 1990/A |
Sold | Terrace | 5224 Pacific Terrace | $1,400,000 | 3/1,1,1 | 1861/A |
Sold | Terrace | 5542 Palm DR | $1,500,000 | 4/3,0,0 | 2187/A |
*This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.