Take a look at the real estate market in March in the city of Hawthorne CA. There were 33 closed home sales in Hawthorne and a very impressive median sales price of $833,000.
See the current active MLS listings in Hawthorne CA
360 Real Estate and Homes for Sale in Three Sixty at South Bay, of of the premier gated communities
by Keith Kyle
Take a look at the real estate market in March in the city of Hawthorne CA. There were 33 closed home sales in Hawthorne and a very impressive median sales price of $833,000.
See the current active MLS listings in Hawthorne CA
by Keith Kyle
There are finally starting to be some condos and townhomes becomming available in the gated community of Three Sixty South Bay. The latest listing is a very nice 3x floorplan townhome in the “Townes” which offers 4 bedrooms, 4 baths and is one of the largest layouts with almost 2,100 square feet (buyer to verify). The layout offers a great level of flexibiliy as it has several areas that can be used for multiple purposes. One of the very popular aspects of the 3x layout is lower level guest suite with private entrance, kitchenette and more making it ideal for extended family or long term guests. As with all of the homes in Three Sixty South Bay this condo has air conditioning, private garage and is served by the highly rated Wiseburn School District.
Contact us for more information on 5560 Boardwalk.
View all of the current homes for sale in Three Sixty
Listing courtesy of Matthew Barry – eXp Realty of California Inc
by Keith Kyle
The chart below shows the number of active homes for sale, pending escrows and closed home sales in the Hollyglen and Del Aire neighborhoods of Hawthorne and how they compare with past months. View also the current homes for sale in Hollyglen & Del Aire in Hawthorne CA.
Home For Sale in January 2021: 6 units.
| • | 0% compared to last month |
| • | Up 100% compared to last year |
Home Closed in January 2021: 9 units.
| • | Down 52.6% compared to last month |
| • | Up 80% compared to last year |
Home Placed under Contract in January 2021: 12 units.
| • | Up 20% compared to last month |
| • | Up 50% compared to last year |
*Buyer’s market: more than 6 months of inventory based on closed sales
Seller’s market: less than 3 months of inventory based on closed sales
Neutral market: 3 – 6 months of inventory based on closed sale
The chart below shows the average home prices for sale and “sold”
by Keith Kyle
While some people believe that Three Sixty South Bay is located in El Segundo…..it’s not. It’s located in the Hollyglen neighborhood of Hawthorne. While it looks and feels very different it’s still part of Hawthorne and it’s helpful to keep up with the Hawthorne real estate market as a whole. 2020 was a great year for the Hawthorne real estate market, both in terms of the number of homes that sold as well as the prices. We saw 339 on market home sales for the year at at median sales price of $755,000. The average days on market was a short 24 and the average price per square foot was $515.
by Keith Kyle
Take a look below at the homes that sold in Hawthorne CA during the month of November. The gated community of Three Sixty South Bay is located in the Hollyglen neighborhood of Hawthorne California. Of the homes that sold 4 of the properties were located in 360 and 4 were in the gated community of Fusion South Bay
View the current homes for sale in Hawthorne CA
| MLS # | Type | St# | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date |
| SB20220034 | TWNHS/A | 5406 W | 149th PL W #17 | $740,000 | $597 | 2/1,1,0,0 | 1240/A | 2007/ASR | 11/25/2020 |
| SB20184138 | SFR/D | 4920 W | 134th ST | $748,000 | $808 | 2/1,0,0,0 | 926/A | 1950/ASR | 11/27/2020 |
| SB20189125 | TWNHS/A | 5402 W | 149th PL #2 | $795,000 | $641 | 2/1,1,0,0 | 1240/A | 2007/ASR | 11/13/2020 |
| SB20183163 | TWNHS/A | 5510 W | 149th PL #4 | $810,000 | $591 | 2/2,0,1,0 | 1370/A | 2006/ASR | 11/6/2020 |
| DW20010110 | SFR/D | 5034 5036 W | 132nd ST | $825,000 | $576 | 3/2,0,0,0 | 1432/E | 1947/ASR | 11/12/2020 |
| SB20206038 | SFR/D | 5327 W | 126th ST | $830,000 | $774 | 2/1,0,0,0 | 1072/A | 1950/ASR | 11/6/2020 |
| SB20216615 | TWNHS/A | 5400 W | 149th PL #4 | $840,000 | $524 | 2/2,0,1,0 | 1603/B | 2007/ASR | 11/20/2020 |
| SB20209299 | TWNHS/A | 5441 | Ocean #103 | $840,000 | $575 | 2/3,0,0,0 | 1460/A | 2014/EST | 11/17/2020 |
| SB20210901 | CONDO/A | 13029 | Central AVE #304 | $845,000 | $538 | 2/2,0,0,0 | 1570/A | 2013/ASR | 11/12/2020 |
| PW20205876 | SFR/D | 5163 W | 135th ST | $850,000 | $660 | 3/2,0,0,0 | 1288/A | 1986/ASR | 11/9/2020 |
| SB20201849 | CONDO/A | 5530 | Strand #402 | $875,000 | $579 | 2/2,0,0,0 | 1511/B | 2012/PUB | 11/13/2020 |
| PV20209650 | SFR/D | 4839 W | 141st ST | $955,000 | $764 | 3/2,0,0,0 | 1250/A | 1950/ASR | 11/17/2020 |
| SB20214904 | SFR/D | 13418 | Isis AVE | $970,000 | $728 | 3/0,2,0,0 | 1333/A | 1955/ASR | 11/20/2020 |
| SB20194641 | TWNHS/A | 12824 | City DR #107 | $1,080,000 | $509 | 3/3,0,0,0 | 2123/B | 2013/PUB | 11/25/2020 |
| SB20204043 | SFR/D | 5121 W | 136th ST | $1,170,000 | $507 | 5/3,0,0,0 | 2308/A | 1940/ASR | 11/20/2020 |
| PV20206953 | SFR/D | 5233 | Pacific Terrace | $1,250,000 | $572 | 4/1,1,1,0 | 2187/A | 2014/ASR | 11/18/2020 |
| MB20199224 | SFR/D | 11708 | Cedar AVE | $475,000 | $913 | 2/1,0,0,0 | 520/A | 1925/ASR | 11/10/2020 |
| SR20074863 | SFR/D | 11619 | Freeman AVE | $477,000 | $917 | 2/1,0,0,0 | 520/A | 1925/ASR | 11/9/2020 |
| SB20208849 | CONDO/A | 4636 W | Broadway #26 | $535,000 | $359 | 3/3,0,0,0 | 1490/A | 1978/ASR | 11/16/2020 |
| SB20228619 | SFR/D | 4715 W | 120th ST | $552,500 | $412 | 4/1,1,0,0 | 1342/A | 1942/ASR | 11/25/2020 |
| CV20151460 | SFR/D | 11512 | York AVE | $565,000 | $309 | 3/2,0,1,0 | 1830/A | 1997/ASR | 11/9/2020 |
| SB20209259 | SFR/D | 12320 | Burl AVE | $660,000 | $598 | 3/1,0,0,0 | 1104/A | 1947/ASR | 11/20/2020 |
| SB20196051 | SFR/D | 4931 W | Broadway | $670,000 | $460 | 3/2,0,0,0 | 1456/A | 1947/ASR | 11/19/2020 |
| SW20187221 | SFR/D | 12622 | Cypress Knoll LN | $702,000 | $446 | 3/3,0,0,0 | 1574/A | 1996/ASR | 11/3/2020 |
| OC20210351 | SFR/D | 2409 W | 117th ST | $725,000 | $420 | 3/2,0,0,0 | 1727/A | 1954/ASR | 11/20/2020 |
| CV20187700 | SFR/D | 4509 W | 132nd ST | $630,000 | $709 | 2/1,0,0,0 | 888/A | 1951/ASR | 11/5/2020 |
| PV20180110 | SFR/D | 4753 W | 141st ST | $761,600 | $585 | 3/1,1,0,0 | 1301/A | 1950/ASR | 11/13/2020 |
| SB20207719 | SFR/D | 4591 W | 132nd ST | $905,000 | $589 | 3/2,0,0,0 | 1536/A | 1954/ASR | 11/13/2020 |
| SB20056413 | TWNHS/A | 13626 | Cerise AVE #7 | $475,000 | $325 | 3/1,1,1,0 | 1460/A | 1979/ASR | 11/4/2020 |
| SB20172772 | SFR/D | 13442 | Roselle AVE | $620,000 | $332 | 3/3,0,0,0 | 1869/A | 2006/PUB | 11/17/2020 |
| 20637720 | SFR | 11704 | Atkinson AVE | $870,000 | $363 | 4/2,0,0,0 | 2400/ | 1954 | 11/10/2020 |
| SB20201663 | TWNHS/A | 14427 | Chadron AVE #9 | $507,000 | $415 | 3/2,0,0,0 | 1221/A | 1985/ASR | 11/25/2020 |
| SB20186791 | SFR/D | 14906 | Kornblum AVE | $812,000 | $462 | 5/2,0,0,0 | 1758/AP | 1952/ASR | 11/10/2020 |
| RS20090779 | SFR/D | 12217 | Cedar AVE | $600,000 | $408 | 4/1,1,0,0 | 1470/A | 1926/ASR | 11/9/2020 |
| DW20201755 | SFR/D | 11940 S | Van Ness AVE | $725,000 | $489 | 3/2,0,0,0 | 1483/A | 1954/ASR | 11/9/2020 |
by Keith Kyle
It’s rare to have such an abundance of home styles and sizes for sale at the same time in Three Sixty so whether you’re looking for a condo, townhome or single family style home, this might be a good time. As of October 8th there are 6 properties for sale in the gated community of Three Sixty in Hawthorne CA. They range from $840,000 for a 2 bedroom townhome in The Row to $1,259,000 for a 4 bedrooom free standing home in The Terraces. In addition to these six homes there are several more “coming soon” listings as well.
Want and easier way to search for homes? let us know about your home search and we’ll send you email updates whenever a new listing comes on the market. Never miss a 360 listing again.
Click any MLS number above for details and photos of the home.
**The listings above may be represented by other realtors. We are providing this information as a service to our clients.