2016 was an incredible year in 360 at South Bay with home prices continually on the rise and most listings not lasting long before going into escrow. There were 39 closed home sales in 2016 in Three Sixty with a median price of just under $745,000. Compare this with 2015 which saw 47 home sales at a median price of $703,000. The least expensive home of 2016 was a one bedroom in The Flats selling for $525,000 with the highest sale of the year being a detached 4 bedroom in the Terraces closing at $1,325,000. Of the 38 home sales the various model/floorplans were:
| Address | Price | Price Per Sq Ft | Br/Ba | Square Feet | Days on Mkt | |
| 5540 | Strand AV #203 | $525,000 | $590 | 1/1,0,0,0 | 890/A | 31/31 |
| 13126 | Union AV #203 | $565,000 | $635 | 1/1,0,0,0 | 890/A | 45/45 |
| 12922 | Union AV #403 | $578,000 | $437 | 1/1,0,1,0 | 1323/SEE | 42/42 |
| 13032 | Union AV #401 | $612,500 | $463 | 1/2,0,0,0 | 1323/B | 02/02/17 |
| 5351 | Ocean #104 | $649,000 | $515 | 2/2,0,1,0 | 1260/A | 23/23 |
| 13021 | Central AV #302 | $660,000 | $452 | 2/2,0,0,0 | 1460/A | 29/29 |
| 13024 | Union AV #203 | $670,000 | $469 | 2/2,0,0,0 | 1429/B | 26/26 |
| 5540 | Strand AV #202 | $680,000 | $507 | 2/2,0,0,0 | 1340/A | 49/49 |
| 13032 | Union AV #203 | $680,000 | $476 | 2/2,0,0,0 | 1429/B | 38/38 |
| 13024 | Union AV #301 | $685,000 | $507 | 2/2,0,0,0 | 1350/A | 53/53 |
| 13022 | Central AV #201 | $688,000 | $481 | 2/2,0,0,0 | 1429/B | 23/89 |
| 12825 | CITY DR #105 | $690,000 | $505 | 2/2,0,1,0 | 1367/A | 21/21 |
| 12915 | PARK PL #204 | $695,000 | $448 | 2/2,0,0,0 | 1550 | 23/23 |
| 5439 | Strand #105 | $703,000 | $482 | 2/2,0,1,0 | 1460/A | 12/12/17 |
| 5449 | Strand #102 | $715,000 | $460 | 2/2,0,1,0 | 1554/B | 32/32 |
| 13028 | Central AV #402 | $720,000 | $465 | 2/2,0,0,0 | 1548/B | 06/06/17 |
| 13024 | Union AV #402 | $725,000 | $468 | 2/2,0,0,0 | 1548/B | 04/04/17 |
| 13124 | Central AV #301 | $728,000 | $438 | 2/2,0,0,0 | 1662/B | 06/06/17 |
| 5530 | Strand #401 | $740,000 | $490 | 2/2,0,0,0 | 1511/D | 13/13 |
| 5537 | Strand #103 | $749,500 | $437 | 2/2,0,1,0 | 1714/B | 46/46 |
| 5552 | Coral DR #107 | $770,000 | $476 | 3/1,2,0,0 | 1616/AP | 49/49 |
| 5423 | Ocean #101 | $780,000 | $423 | 3/2,0,1,0 | 1843/A | 35/35 |
| 5554 | Coral DR #104 | $785,000 | $510 | 2/2,0,1,0 | 1540/A | 05/05/17 |
| 12921 | Mission AV #102 | $792,000 | $514 | 2/1,1,1,0 | 1540/A | 01/01/17 |
| 13228 | Central AV #102 | $815,000 | $422 | 3/3,0,1,0 | 1930/A | 11/01/40 |
| 13123 | Park #101 | $829,000 | $450 | 3/2,0,1,0 | 1843/A | 52/52 |
| 5593 | Palm DR #103 | $829,000 | $511 | 3/2,0,1,0 | 1621/B | 11/11/17 |
| 13220 | Central AV #102 | $830,000 | $420 | 3/3,0,1,0 | 1978/S | 44/44 |
| 5433 | Ocean #102 | $835,000 | $442 | 3/3,0,1,0 | 1890/A | 02/02/17 |
| 13131 | Park PL #103 | $837,000 | $434 | 3/4,0,0,0 | 1930/A | 47/47 |
| 13123 | Park PL #103 | $847,500 | $439 | 3/4,0,0,0 | 1930/A | 37/37 |
| 5593 | Palm DR #109 | $849,000 | $404 | 4/3,0,1,0 | 2100/B | 01/01/17 |
| 13220 | Central AV #103 | $849,000 | $440 | 3/3,0,1,0 | 1930/A | 52/52 |
| 5439 | Strand #101 | $850,000 | $417 | 3/3,0,0,0 | 2040/A | 0/0 |
| 5547 | Strand #106 | $852,000 | $386 | 3/3,0,0,0 | 2210/T | 08/08/17 |
| 13130 | PARK PL #106 | $855,000 | $462 | 3/3,0,0,0 | 1850 | 08/08/17 |
| 5547 | Palm DR | $869,000 | $506 | 3/3,0,1,0 | 1719/D | 07/07/17 |
| 5531 | Palm DR | $1,325,000 | $538 | 4/2,0,1,0 | 2463/B | 10/10/17 |



turn key home features 3 bright and spacious bedrooms, all with private baths. This well designed floorplan offers a ground level bedroom with private bath, perfect for guests or extended family living. The second level features an impressive open layout that can adapt to your lifestyle. This level features a large living room and dining room, a bonus area perfect for playroom, formal dining, den or office. Luxury Amenities include plantation shutters, beautiful flooring, recessed lights and a wonderful sense of openness perfect for modern living. The gourmet kitchen offers stainless appliances, granite countertops, dark cherry cabinets, large island and is open to everything making it perfect for entertaining. Ideal for families needing 2 bedrooms on the same floor, the 3rd level offers a bright bedroom and the spacious master suite. All of this in a wonderful gated community with amenities that include a state of the art fitness center, three pools and spa, a fantastic billiard room and clubhouse , sports courts, and an entertainment BBQ deck to enjoy the resort style setting. Located in the award winning Wiseburn School district.

