While the market has been slow in the gated community of 360 South Bay, it’s not usually this slow. Although there were a few new
listings and a few homes went into escrow, there wasn’t a single closed home sale during the month. **see our update for September 2019**
There have been 39 closed home sales in 360 over the past 12 months with at least one closed sale in every month. According to top 360 realtor Keith Kyle, “August was definitely a big dropoff in home sales, but September has really turned around and we’ve already seen a number of home sales as well as several homes going into escrow. It definitely appears that the slow summer market is giving way to a solid fall.”
The inventory of homes for sale was up quite a bit since July but there are currently only a few active MLS homes for sale in 360 South Bay.
Home sales by month for the past year
| Sub Type |
Address | Sales Price | $ Per Foot | Bed/Bath | Sq Feet | Sold Date | |
| TWNHS/A | 5321 | Ocean #105 | $827,500 | $605.34 | 2/2,0,1,0 | 1367/O | 9/24/2018 |
| CONDO | 13125 | CENTRAL AVE #203 | $572,000 | $642.70 | 0/1,0,0,0 | 890/ | 10/5/2018 |
| CONDO/A | 13022 | Central AVE #301 | $795,000 | $556.33 | 2/2,0,0,0 | 1429/B | 10/13/2018 |
| CONDO/A | 5440 | Strand #401 | $890,000 | $582.46 | 2/2,0,0,0 | 1528/P | 10/19/2018 |
| TWNHS/A | 12823 | Manhattan CT #105 | $815,000 | $524.45 | 2/2,0,1,0 | 1554/B | 10/25/2018 |
| CONDO/A | 12915 | Park PL #303 | $775,000 | $542.34 | 2/2,0,0,0 | 1429/B | 11/6/2018 |
| TWNHS/A | 12920 | Central AVE #403 | $690,000 | $521.54 | 1/1,0,1,0 | 1323/B | 11/20/2018 |
| CONDO | 5419 | STRAND #101 | $1,116,101 | $539.18 | 3/3,0,0,0 | 2070/A | 11/27/2018 |
| CONDO/A | 5550 | Boardwalk #102 | $690,000 | $607.93 | 1/1,0,1,0 | 1135/P | 11/30/2018 |
| TWNHS/A | 5552 | Coral DR #108 | $1,051,000 | $507.24 | 4/4,0,0,0 | 2072/B | 12/18/2018 |
| SFR/D | 5542 | Palm Drive | $1,215,000 | $555.56 | 4/2,0,1,0 | 2187/A | 1/10/2019 |
| TWNHS/A | 13023 | Union AVE #106 | $897,000 | $550.31 | 2/2,0,1,0 | 1630/B | 1/18/2019 |
| TWNHS/A | 5565 | Ocean #106 | $817,000 | $441.62 | 3/2,0,1,0 | 1850/A | 2/4/2019 |
| TWNHS/A | 5537 | Strand #101 | $1,125,000 | $529.91 | 3/3,0,0,0 | 2123/B | 2/8/2019 |
| TWNHS/A | 12913 | Mission AVE #105 | $874,000 | $571.24 | 2/2,0,1,0 | 1530/A | 2/26/2019 |
| CONDO/A | 13022 | Central AVE #203 | $765,000 | $570.90 | 2/2,0,0,0 | 1340/A | 3/4/2019 |
| SFR/A | 5227 | Pacific Terrace | $1,145,000 | $554.75 | 3/1,1,1,0 | 2064/A | 3/18/2019 |
| CONDO/A | 13029 | Central AVE #303 | $779,000 | $577.04 | 2/2,0,0,0 | 1350/A | 3/29/2019 |
| SFR/D | 5564 | Palm DR | $1,090,000 | $585.71 | 3/3,0,0,0 | 1861/A | 3/30/2019 |
| CONDO/A | 5450 | Strand #202 | $790,000 | $552.83 | 2/2,0,0,0 | 1429/B | 4/16/2019 |
| TWNHS/A | 5429 | Strand #103 | $880,000 | $513.42 | 2/3,0,0,0 | 1714/B | 4/26/2019 |
| SFR/D | 5565 | Palm DR | $1,135,000 | $601.48 | 3/2,0,1,0 | 1887/T | 5/3/2019 |
| TWNHS/D | 5523 | Palm DR | $1,225,000 | $560.13 | 4/2,0,1,0 | 2187/A | 5/16/2019 |
| SFR/D | 5540 | Palm DR | $1,360,000 | $561.29 | 4/2,0,1,0 | 2423/P | 5/17/2019 |
| SFR/D | 5240 | Pacific Terrace | $1,340,000 | $553.03 | 4/3,0,0,0 | 2423/A | 5/21/2019 |
| CONDO/A | 5450 | Strand #402 | $865,000 | $572.47 | 2/2,0,0,0 | 1511/B | 5/22/2019 |
| TWNHS | 5441 | OCEAN #101 | $1,075,000 | $526.96 | 3/3,0,0,0 | 2040/ | 6/11/2019 |
| CONDO | 5550 | Boardwalk DR #105 | $635,000 | $552.65 | 1/1,0,1,0 | 1149/SEE | 6/25/2019 |
| SFR/A | 5557 | Palm DR | $1,185,000 | $574.13 | 3/2,0,1,0 | 2064/A | 7/2/2019 |
| TWNHS/A | 5560 | Boardwalk #105 | $900,000 | $552.49 | 3/2,0,1,0 | 1629/B | 7/9/2019 |
| TWNHS/A | 5535 | Ocean #105 | $783,000 | $593.18 | 2/2,0,1,0 | 1320/A | 7/16/2019 |
| CONDO/A | 5550 | Strand #107 | $910,000 | $545.56 | 3/3,0,0,0 | 1668/B | 7/16/2019 |
| CONDO/A | 13024 | Union AVE #403 | $690,000 | $594.83 | 1/1,0,1,0 | 1160/A | 7/24/2019 |
| SFR/D | 5254 | Pacific Terrace | $1,125,000 | $604.51 | 3/2,0,1,0 | 1861/P | 7/24/2019 |
| SFR/A | 5225 | PACIFIC TER | $1,085,000 | $583.02 | 3/3,0,0,0 | 1861/A | 9/3/2019 |
| TWNHS/A | 5525 | Ocean #104 | $800,000 | $585.22 | 2/2,0,1,0 | 1367/B | 9/4/2019 |
| TWNHS/A | 13123 | Park PL #105 | $780,000 | $604.65 | 2/2,0,1,0 | 1290/A | 9/5/2019 |
| CONDO/A | 13032 | Union AVE #303 | $758,000 | $530.44 | 2/2,0,0,0 | 1429/B | 9/6/2019 |
| TWNHS/A | 5554 | Coral DR #108 | $1,030,000 | $497.58 | 4/4,0,0,0 | 2070/A | 9/9/2019 |



Welcome to Manhattan Beach CA….the epitome of luxury coastal living. Manhattan Beach consists of several neighborhoods or “areas” each with a very different look and feel. From luxury beach homes in the sand section, to the neighborhood feel of the tree section, to the gated community of Manhattan Village….there is something for everyone. One of the highlights of Manhattan Beach is the incredible school system and we’ve made it easy to 













