Take a look at all of the homes that have sold so far this year in the gated community of Three Sixty South Bay. As of 9/23/22 there have been 25 closed sales in 360 with several homes currently on the market as well. The average list price of the homes that have sold has been $1,103,840 with the average sold price at $1,110,640. Homes have averaged a brief 17 days on the market before going into escrow. The market has definitely cooled as of late with price reductions becoming more commonplace. Search the Three Sixty homes currently for sale.
YTD 2022 Home, Townhome and Condo Sales in Three Sixty
Type | Address | Sold Price | Bed/Bath | Sq Feet* | Sold Date | |
TWNHS | 5554 | Coral DR #103 | $1,225,000 | 3/2,0,1,0 | 1629/B | 9/16/2022 |
TWNHS | 5576 | Palm DR | $1,350,000 | 4/2,0,1,0 | 2047/A | 9/14/2022 |
SFR | 5240 | Pacific Terrace | $1,650,000 | 4/1,1,1,0 | 2508/B | 9/14/2022 |
CONDO | 13028 | Central Avenue #201 | $945,000 | 2/2,0,0,0 | 1429/A | 9/8/2022 |
TWNHS | 5423 | Ocean #105 | $1,280,000 | 3/2,0,1,0 | 1940/A | 9/7/2022 |
CONDO | 13024 | Union AVE #401 | $920,000 | 1/1,0,1,0 | 1323/B | 8/26/2022 |
TWNHS | 5429 | Strand #101 | $1,375,000 | 3/3,0,0,0 | 2123/B | 8/26/2022 |
CONDO | 5540 | Strand #201 | $710,000 | 1/1,0,0,0 | 957/B | 7/13/2022 |
SFR | 5515 | Palm DR | $1,430,000 | 3/2,0,1,0 | 1861/A | 7/6/2022 |
CONDO | 13024 | Union AVE #302 | $1,019,000 | 2/2,0,0,0 | 1654/A | 6/30/2022 |
CONDO | 13025 | Park PL #202 | $977,000 | 2/2,0,0,0 | 1350/A | 6/28/2022 |
CONDO | 12920 | Central AVE #402 | $980,000 | 2/2,0,0,0 | 1572/A | 6/24/2022 |
TWNHS | 13220 | Central AVE #102 | $1,150,000 | 3/3,0,1,0 | 1930/E | 6/17/2022 |
CONDO | 13126 | Union AVE #203 | $775,000 | 1/1,0,0,0 | 890/A | 6/1/2022 |
CONDO | 13126 | Union AVE #202 | $955,000 | 2/2,0,0,0 | 1340/A | 5/27/2022 |
CONDO | 12915 | Park Place #301 | $1,100,000 | 2/2,0,0,0 | 1429/B | 5/23/2022 |
TWNHS | 5554 | Coral DR #106 | $1,200,000 | 3/3,0,0,0 | 1629/B | 5/3/2022 |
CONDO | 13019 | Park PL #201 | $1,065,000 | 2/2,0,0,0 | 1429/B | 4/15/2022 |
TWNHS | 5550 | Boardwalk #104 | $1,080,000 | 2/2,0,0,0 | 1380/A | 4/15/2022 |
CONDO | 13024 | Union AVE #201 | $1,040,000 | 2/2,0,0,0 | 1429/B | 3/29/2022 |
SFR | 5574 | Palm | $1,325,000 | 3/1,1,1,0 | 1861/B | 3/22/2022 |
CONDO | 13029 | Central AVE #303 | $970,000 | 2/2,0,0,0 | 1350/A | 2/28/2022 |
CONDO | 5550 | Boardwalk #105 | $775,000 | 1/1,0,1,0 | 1149/A | 2/16/2022 |
SFR | 5245 | Pacific Terrace | $1,455,000 | 3/3,0,0,0 | 1861/B | 1/19/2022 |
CONDO | 13032 | Union AVE #303 | $1,015,000 | 2/2,0,0,0 | 1430/E | 1/3/2022 |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.