From all of us at Three Sixty South Bay Homes.com, Vista Sotheby’s International Realty and top 360 Realtor Keith Kyle, we wanted to wish you and your family a very happy and safe Thanksgiving.
360 Real Estate and Homes for Sale in Three Sixty at South Bay, of of the premier gated communities
by Keith Kyle
From all of us at Three Sixty South Bay Homes.com, Vista Sotheby’s International Realty and top 360 Realtor Keith Kyle, we wanted to wish you and your family a very happy and safe Thanksgiving.
by Keith Kyle
by Keith Kyle
The residence 1 floorplan in 360 is the smallest of the detached single family style Terrace homes in 360 and are somewhat rare. This newest listing at 5534 Palm* just hit the market at $1,099,000. Three Sixty is one of the South Bay’s premier gated communities and is served by the Wiseburn School District in Hollyglen. Take a look below for photos and information and feel free to contact us if you have any questions or might want to take a look.
**The listings above may be represented by other realtors. We are providing this information as a service to our clients. Keith Kyle is a top producing realtor with Vista Sotheby’s International Realty and a Three Sixty South Bay real estate specialist.
by Keith Kyle
2019 was a big year for home sales and prices in 360 South Bay. There were 43 homes that sold during the year with a median list price of
$899,000 and a median sold price of $897,000 indicating a pretty solid seller’s market. The market did seem to slow a bit in the second half of the year with homes sitting on the market for longer than in the first 6 months. The average days on market from January – June was 27 and the average days on market from July – December was 30. While this doesn’t sound like much a few homes stayed on the market for several months prior to selling.
View other years home sales and home prices in Three Sixty South Bay
12 of the homes were single family style Terrace homes with a median list price of $1,195,000 and a median sold price of $1,185,000. 19 of the properties were townhomes that were listed at a median price of $899,000 and a median sale price of $897,000. The remaining 12 units were single level condos in The Flats. These homes had a median list price of $779,500 with a median sale price of $784,000.
See the homes currently for sale in Three Sixty at South Bay
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Sold Date | |
| SFR/D | 5542 | Palm Drive | $1,215,000 | $556 | 4/2,0,1,0 | 2187/A | 1/10/2019 |
| TWNHS/A | 13023 | Union AVE #106 | $897,000 | $550 | 2/2,0,1,0 | 1630/B | 1/18/2019 |
| TWNHS/A | 5565 | Ocean #106 | $817,000 | $442 | 3/2,0,1,0 | 1850/A | 2/4/2019 |
| TWNHS/A | 5537 | Strand #101 | $1,125,000 | $530 | 3/3,0,0,0 | 2123/B | 2/8/2019 |
| TWNHS/A | 12913 | Mission AVE #105 | $874,000 | $571 | 2/2,0,1,0 | 1530/A | 2/26/2019 |
| CONDO/A | 13022 | Central AVE #203 | $765,000 | $571 | 2/2,0,0,0 | 1340/A | 3/4/2019 |
| SFR/A | 5227 | Pacific Terrace | $1,145,000 | $555 | 3/1,1,1,0 | 2064/A | 3/18/2019 |
| CONDO/A | 13029 | Central AVE #303 | $779,000 | $577 | 2/2,0,0,0 | 1350/A | 3/29/2019 |
| SFR/D | 5564 | Palm DR | $1,090,000 | $586 | 3/3,0,0,0 | 1861/A | 3/30/2019 |
| CONDO/A | 5450 | Strand #202 | $790,000 | $553 | 2/2,0,0,0 | 1429/B | 4/16/2019 |
| TWNHS/A | 5429 | Strand #103 | $880,000 | $513 | 2/3,0,0,0 | 1714/B | 4/26/2019 |
| SFR/D | 5565 | Palm DR | $1,135,000 | $601 | 3/2,0,1,0 | 1887/T | 5/3/2019 |
| TWNHS/D | 5523 | Palm DR | $1,225,000 | $560 | 4/2,0,1,0 | 2187/A | 5/16/2019 |
| SFR/D | 5540 | Palm DR | $1,360,000 | $561 | 4/2,0,1,0 | 2423/P | 5/17/2019 |
| SFR/D | 5240 | Pacific Terrace | $1,340,000 | $553 | 4/3,0,0,0 | 2423/A | 5/21/2019 |
| CONDO/A | 5450 | Strand #402 | $865,000 | $572 | 2/2,0,0,0 | 1511/B | 5/22/2019 |
| TWNHS | 5441 | OCEAN #101 | $1,075,000 | $527 | 3/3,0,0,0 | 2040/ | 6/11/2019 |
| CONDO | 5550 | Boardwalk DR #105 | $635,000 | $553 | 1/1,0,1,0 | 1149/SEE | 6/25/2019 |
| SFR/A | 5557 | Palm DR | $1,185,000 | $574 | 3/2,0,1,0 | 2064/A | 7/2/2019 |
| TWNHS/A | 5560 | Boardwalk #105 | $900,000 | $552 | 3/2,0,1,0 | 1629/B | 7/9/2019 |
| TWNHS/A | 5535 | Ocean #105 | $783,000 | $593 | 2/2,0,1,0 | 1320/A | 7/16/2019 |
| CONDO/A | 5550 | Strand #107 | $910,000 | $546 | 3/3,0,0,0 | 1668/B | 7/16/2019 |
| CONDO/A | 13024 | Union AVE #403 | $690,000 | $595 | 1/1,0,1,0 | 1160/A | 7/24/2019 |
| SFR/D | 5254 | Pacific Terrace | $1,125,000 | $605 | 3/2,0,1,0 | 1861/P | 7/24/2019 |
| SFR/A | 5225 | Pacific Terrace | $1,085,000 | $583 | 3/3,0,0,0 | 1861/A | 9/3/2019 |
| TWNHS/A | 5525 | Ocean #104 | $800,000 | $585 | 2/2,0,1,0 | 1367/B | 9/4/2019 |
| TWNHS/A | 13123 | Park PL #105 | $780,000 | $605 | 2/2,0,1,0 | 1290/A | 9/5/2019 |
| CONDO/A | 13032 | Union AVE #303 | $758,000 | $530 | 2/2,0,0,0 | 1429/B | 9/6/2019 |
| TWNHS/A | 5554 | Coral DR #108 | $1,030,000 | $498 | 4/4,0,0,0 | 2070/A | 9/9/2019 |
| CONDO/A | 13022 | Central AVE #403 | $690,000 | $522 | 1/1,0,1,0 | 1323/B | 9/17/2019 |
| TWNHS/A | 5537 | Strand #105 | $1,105,000 | $520 | 3/3,0,0,0 | 2123/B | 9/17/2019 |
| SFR/D | 5243 | Pacific Terrace | $1,234,999 | $565 | 4/2,0,1,0 | 2187/A | 9/19/2019 |
| CONDO/A | 13022 | Central AVE #402 | $850,000 | $549 | 2/2,0,0,0 | 1548/P | 9/25/2019 |
| TWNHS/A | 5545 | Ocean #102 | $925,000 | $468 | 3/3,0,1,0 | 1978/A | 9/26/2019 |
| CONDO/A | 5565 | Ocean #106 | $870,000 | $448 | 3/3,0,0,0 | 1942/B | 10/4/2019 |
| TWNHS/A | 5553 | Coral DR #105 | $875,000 | $537 | 2/3,0,0,0 | 1630/B | 10/10/2019 |
| CONDO | 13021 | CENTRAL AVE #202 | $789,000 | $477 | 2/2,0,0,0 | 1654/B | 10/18/2019 |
| CONDO/A | 12915 | Park Place AVE #302 | $810,000 | $523 | 2/2,0,0,0 | 1550/P | 10/25/2019 |
| TWNHS/A | 5550 | Strand #104 | $995,000 | $516 | 4/4,0,0,0 | 1930/A | 11/1/2019 |
| CONDO/A | 5241 | Pacific TER | $1,288,888 | $532 | 4/2,0,1,0 | 2423/A | 11/1/2019 |
| CONDO/A | 13022 | Central AVE #304 | $789,000 | $503 | 2/2,0,0,0 | 1570/A | 11/25/2019 |
| TWNHS/A | 5360 | Pacific Terrace #102 | $1,225,000 | $449 | 3/3,0,1,0 | 2730/A | 12/4/2019 |
| TWNHS/A | 5525 | Ocean #106 | $880,000 | $454 | 3/2,0,1,0 | 1940/B | 12/10/2019 |
Keith Kyle is a top producing realtor with Vista Sotheby’s International and specializes in fine Three Sixty South Bay properties.
The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 12/27/21
by Keith Kyle
Just listed on 11/15 this is a beautiful 3 bedroom townhome in the Courts of Three Sixty South Bay. The residence 2 floorplan is a popular layout with all bedrooms having ensuite baths. The first floor offers a bedroom which is perfect for guests or those looking to avoid stairs as much as possible. The second floor offers an expansive living and dining area, a very open kitchen and a bonus space off of the kitchen that makes for a great sitting area, playroom, office or even dining room.
12822 Manhattan Court #102 offers almost 2,000 square feet on three levels and is currently priced at $950,000. View photos and details below or contact 360 real estate specialist Keith Kyle to set up a private showing.
Listing provided by Douglas Elliman of California, Inc.
by Keith Kyle
One of the rarest floorplans/buildings in all of Three Sixty is the Gardens. Unlike just about everything else in the community the Gardens are really only one (technically two) building.
5360 Pacific Terrace #102 is the largest townhome layout in all of Three Sixty with over 2,700 square feet with 3 bedrooms and 3 1/2 baths. The current unit for sale is beautiful and bright and currently listed at $1,185,000. View photos and details below or contact 360 real estate specialist Keith Kyle to set up a private showing.
Listing provided by Douglas Elliman of California, Inc.