Take a look at the homes that have sold this year so far in the gated community of Three Sixty. As of 11/5 there have been 26 closed home sales along with 2 currently pending (noted with*).
The average list price is $1,097,923 with the average sold price at $1,104,462. The average price per foot was $706 with the average days on market has been a very brief 17 before going into escrow. Take a look below as all of the homes that have sold this year.
See also the current homes on the market in 360.
2022 YTD Condo, Townhome and Home Sales in Three Sixty South Bay
Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | Date | |
**TWNHS/A | 5451 | Ocean #101 | $1,250,000 (In Escrow) | $612.75 | 3/3,0,0,0 | 2040/A | 2013/PUB | 11/2/2022 |
**CONDO/A | 12917 | Central AVE #404 | $1,025,000 (In Escrow) | $662.14 | 2/2,0,0,0 | 1548/A | 2011/PUB | 11/2/2022 |
TWNHS/A | 5554 | Coral DR #103 | $1,225,000 | $752.00 | 3/2,0,1,0 | 1629/B | 2014/PUB | 9/16/2022 |
TWNHS/A | 5576 | Palm DR | $1,350,000 | $659.50 | 4/2,0,1,0 | 2047/A | 2013/PUB | 9/14/2022 |
TWNHS/D | 5240 | Pacific Terrace | $1,650,000 | $657.89 | 4/1,1,1,0 | 2508/B | 2014/BLD | 9/14/2022 |
CONDO/A | 13028 | Central Avenue #201 | $945,000 | $661.30 | 2/2,0,0,0 | 1429/A | 2013/ASR | 9/8/2022 |
TWNHS/A | 5423 | Ocean #105 | $1,280,000 | $659.79 | 3/2,0,1,0 | 1940/A | 2010/ASR | 9/7/2022 |
CONDO/A | 13024 | Union AVE #401 | $920,000 | $695.39 | 1/1,0,1,0 | 1323/B | 2010/PUB | 8/26/2022 |
TWNHS/A | 5429 | Strand #101 | $1,375,000 | $647.67 | 3/3,0,0,0 | 2123/B | 2007/PUB | 8/26/2022 |
CONDO/A | 5540 | Strand #201 | $710,000 | $741.90 | 1/1,0,0,0 | 957/B | 2010/ASR | 7/13/2022 |
SFR/D | 5515 | Palm DR | $1,430,000 | $768.40 | 3/2,0,1,0 | 1861/A | 2014/ASR | 7/6/2022 |
CONDO/A | 13024 | Union AVE #302 | $1,019,000 | $616.08 | 2/2,0,0,0 | 1654/A | 2010/ASR | 6/30/2022 |
CONDO/A | 13025 | Park PL #202 | $977,000 | $723.70 | 2/2,0,0,0 | 1350/A | 2013/PUB | 6/28/2022 |
CONDO/A | 12920 | Central AVE #402 | $980,000 | $623.41 | 2/2,0,0,0 | 1572/A | 2013/PUB | 6/24/2022 |
TWNHS/A | 13220 | Central AVE #102 | $1,150,000 | $595.85 | 3/3,0,1,0 | 1930/E | 2012/EST | 6/17/2022 |
CONDO/A | 13126 | Union AVE #203 | $775,000 | $870.79 | 1/1,0,0,0 | 890/A | 2011/PUB | 6/1/2022 |
CONDO/A | 13126 | Union AVE #202 | $955,000 | $712.69 | 2/2,0,0,0 | 1340/A | 2011/APP | 5/27/2022 |
CONDO/A | 12915 | Park Place #301 | $1,100,000 | $769.77 | 2/2,0,0,0 | 1429/B | 2013/PUB | 5/23/2022 |
TWNHS/A | 5554 | Coral DR #106 | $1,200,000 | $736.65 | 3/3,0,0,0 | 1629/B | 2013/ASR | 5/3/2022 |
CONDO/A | 13019 | Park PL #201 | $1,065,000 | $745.28 | 2/2,0,0,0 | 1429/B | 2007/PUB | 4/15/2022 |
TWNHS/A | 5550 | Boardwalk #104 | $1,080,000 | $782.61 | 2/2,0,0,0 | 1380/A | 2007/PUB | 4/15/2022 |
CONDO/A | 13024 | Union AVE #201 | $1,040,000 | $727.78 | 2/2,0,0,0 | 1429/B | 2010/PUB | 3/29/2022 |
SFR/D | 5574 | Palm | $1,325,000 | $711.98 | 3/1,1,1,0 | 1861/B | 2013/BLD | 3/22/2022 |
CONDO/A | 13029 | Central AVE #303 | $970,000 | $718.52 | 2/2,0,0,0 | 1350/A | 2013/ASR | 2/28/2022 |
CONDO/A | 5550 | Boardwalk #105 | $775,000 | $674.50 | 1/1,0,1,0 | 1149/A | 2013/ASR | 2/16/2022 |
SFR/D | 5245 | Pacific Terrace | $1,455,000 | $781.84 | 3/3,0,0,0 | 1861/B | 2013/ASR | 1/19/2022 |
CONDO/A | 13032 | Union AVE #303 | $1,015,000 | $709.79 | 2/2,0,0,0 | 1430/E | 2011/EST | 1/3/2022 |
TWNHS | 5441 | Ocean #105 | $950,000 | $611.33 | 2/2,0,1,0 | 1554/ | 2014 | 12/30/2021 |
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.